Relationships towards this taxonGenus group names| Naria | J. E. Gray, 1837 | accepted genus name |
|
Cypraea (Ocellaria) | Weinkauff, 1881 | junior homonym |
|
Aricia (Erosaria) | Troschel, 1863 | synonym |
|
Brugnonia | Jeffreys, 1883 | synonym |
|
Cypraea (Erosaria) | Troschel, 1863 | synonym |
|
Cypraea (Naria) | J. E. Gray, 1837 | synonym |
|
Erosaria | Troschel, 1863 | synonym |
|
Erosaria (Erosaria) | Troschel, 1863 | synonym |
Species group names
|
Cypraea (Ocellaria) spurca | Linnaeus, 1758 | synonym |
|
Cypraea elliptica | Gray, 1825 | synonym |
|
Cypraea minima | Monterosato, 1897 | synonym |
|
Cypraea spurca | Linnaeus, 1758 | synonym |
|
Cypraea spurca globosa | Settepassi, 1977 | synonym |
|
Cypraea spurca var. albida | Monterosato, 1897 | synonym |
|
Cypraea spurca var. dilatata | Monterosato, 1897 | synonym |
|
Cypraea spurca var. elliptica | Gray, 1825 | synonym |
|
Cypraea spurca var. elongata | Dautzenberg & H. Fischer, 1906 | synonym |
|
Cypraea spurca var. flavida | Monterosato, 1897 | synonym |
|
Cypraea spurca var. limpida | Sulliotti, 1922 | synonym |
|
Cypraea spurca var. major | Pallary, 1900 | synonym |
|
Cypraea spurca var. minor | Pallary, 1900 | synonym |
|
Cypraea spurca var. normalis | Monterosato, 1897 | synonym |
|
Cypraea spurca var. peculiaris | (Coen, 1949) | synonym |
|
Cypraea spurca var. punctatissima | Settepassi, 1977 | synonym |
|
Cypraea spurca var. viridula | Sulliotti, 1924 | synonym |
|
Erosaria spurca | (Linnaeus, 1758) | synonym |
|
Erosaria spurca var. peculiaris | Coen, 1949 | synonym | ChildrenNaria spurca spurca (Linnaeus, 1758) Naria spurca verdensium (Melvill, 1888)
Literaturebasis of record | Lorenz, F. (2017). Cowries. A guide to the gastropod family Cypraeidae. Volume 1, Biology and systematics. Harxheim: ConchBooks. 644 pp. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Naria spurca (Linnaeus, 1758). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:1075013Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:1075013
Last modified2018-03-13 by Philippe BouchetYour feedbackclick here |