Original genusPleurotoma Lamarck, 1799Relationships towards this taxonGenus group namesSpecies group names
|
Pleurotoma elegans | Scacchi, 1835 | junior homonym; nom. inval. |
|
Pleurotoma hybrida | Millet, 1865 | junior homonym; nom. inval. |
|
Pleurotoma incrassata | Dujardin, 1837 | junior homonym; nom. inval. |
|
Clavatula crebricostata | Hinds, 1843 | synonym |
|
Clavus maravignae | (Bivona, 1838) | synonym |
|
Crassopleura incrassata | (Dujardin, 1837) | synonym |
|
Crassopleura subincrassata | (A. d'Orbigny, 1852) | synonym |
|
Drillia (Cymatosyrinx) incrassata | (Dujardin, 1837) | synonym |
|
Drillia (Cymatosyrinx) incrassata var. miominor | Sacco, 1890 | synonym |
|
Drillia incrassata | (Dujardin, 1837) | synonym |
|
Drillia incrassata var. rhodanica | Fontannes, 1879 | synonym |
|
Pleurotoma (Drillia) incrassata | Dujardin, 1837 | synonym |
|
Pleurotoma costulata | Cantraine, 1835 | synonym |
|
Pleurotoma subincrassata | A. d'Orbigny, 1852 | synonym | Literaturebasis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. | additional source | Landau B.M., Van Dingenen F. & Ceulemans L. (2020). The upper Miocene gastropods of northwestern France, 5. Conoidea. Cainozoic Research. 20(1): 3-107. | additional source | Vera-Peláez, J. L. (2022). Revisión de Crassispiridae Morrison, 1966 (Pseudomelatomoidea) y Drilliidae (Turrina, Caenogastropoda) en el Neógeno de España con la propuesta de ocho especies nuevas. Pliocénica. 6-7: 159-194. | additional source | Landau, B. & Harzhauser, M. (2023). The Pliocene Gastropoda (Mollusca) of Estepona, southern Spain. Part 17: Borsoniidae (part), Drilliidae, Fusiturridae, Horaiclavidae, Pseudomelatomidae (part), and Turridae (Gastropoda, Conoidea). Cainozoic Research. 23(1): 5-46. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Crassopleura maravignae (Bivona, 1838). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:139659Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importance EU Habitat Directive: annex II  annex IV 
IUCN: Red List status LC 2007 Red List status LC 2007
Provided by
GUIDurn:lsid:marinespecies.org:taxname:139659
Last modified2024-02-19 by Philippe BouchetYour feedbackclick here |