Relationships towards this taxonGenus group names| Buccinum | Linnaeus, 1758 | accepted genus name |
|
Tritonium | O. F. Müller, 1776 | synonym |
|
Tritonium (Buccinum) | Linnaeus, 1758 | synonym |
Species group names
|
Buccinum boreale | Broderip & G. B. Sowerby I, 1829 | synonym |
|
Buccinum ciliatum var. laevioris | Mörch, 1875 | synonym |
|
Buccinum flavulum | (Mörch, 1869) | synonym |
|
Buccinum frielei | Pfeffer, 1886 | synonym |
|
Buccinum moerchi | Friele, 1877 | synonym |
|
Buccinum molleri | Reeve, 1847 | synonym |
|
Buccinum pulcherrimum | Verkrüzen, 1882 | synonym |
|
Tritonium ciliatum | O. Fabricius, 1780 | synonym |
|
Tritonium flavulum | Mörch, 1869 | synonym | ChildrenBuccinum ciliatum sericatum Hancock, 1846
Literaturebasis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. | additional source | Brunel, P., L. Bosse & G. Lamarche. (1998). Catalogue of the marine invertebrates of the estuary and Gulf of St. Lawrence. Canadian Special Publication of Fisheries and Aquatic Sciences, 126. 405 pp. | additional source | Rosenberg, G. 2004. Malacolog Version 3.3.2: Western Atlantic gastropod database. The Academy of Natural Sciences, Philadelphia, PA. | additional source | Fraussen, K. (2010). Buccinidae checklist. Pers. Com. | additional source | Trott, T. J. (2004). Cobscook Bay inventory: a historical checklist of marine invertebrates spanning 162 years. Northeastern Naturalist. 11, 261-324. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Buccinum ciliatum (O. Fabricius, 1780). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:138860Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment   marine, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:138860
Last modified2022-08-16 by Thomas A. NeubauerYour feedbackclick here |