Relationships towards this taxonGenus group names| Phorcus | Risso, 1826 | accepted genus name |
|
Caragolus | Monterosato, 1884 | synonym |
|
Osilinus | R. A. Philippi, 1847 | synonym |
|
Trochocochlea | Mörch, 1852 | synonym |
|
Trochus (Phorcus) | Risso, 1826 | synonym |
|
Trochus (Trochocochlea) | Mörch, 1852 | synonym |
Species group names
|
Monodonta mutabilis | (R. A. Philippi, 1851) | synonym |
|
Osilinus mutabilis | (R. A. Philippi, 1851) | synonym |
|
Osilinus mutabilis divaricatoides | F. Nordsieck, 1974 | synonym |
|
Osilinus mutabilis farolito | F. Nordsieck, 1974 | synonym |
|
Osilinus mutabilis var. acutidens | Coen, 1937 | synonym |
|
Trochus (Monodonta) sitis | Récluz, 1843 | synonym |
|
Trochus intermedius | Monterosato, 1872 | synonym |
|
Trochus mongenii | Monterosato, 1872 | synonym |
|
Trochus mutabilis | R. A. Philippi, 1851 | synonym | Vernaculars (+)
(-) Greek: Μεσότροχος Literaturebasis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. | new combination reference | Gofas, S.; Jabaud, A. (1997). The relationships of the Mediterranean trochid gastropods 'Monodonta' mutabilis (Philippi, 1846) and 'Gibbula' richardi (Payraudeau, 1826). Journal of Molluscan Studies. 63 (1): 57-64. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Phorcus mutabilis (R. A. Philippi, 1851). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:141830Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:141830
Last modified2023-02-28 by Thomas A. NeubauerYour feedbackclick here |