Original genusMonodonta Lamarck, 1799Relationships towards this taxonGenus group names| Phorcus | Risso, 1826 | accepted genus name |
|
Caragolus | Monterosato, 1884 | synonym |
|
Osilinus | R. A. Philippi, 1847 | synonym |
|
Trochocochlea | Mörch, 1852 | synonym |
|
Trochus (Phorcus) | Risso, 1826 | synonym |
|
Trochus (Trochocochlea) | Mörch, 1852 | synonym |
Species group names
|
Monodonta draparnaudii | Payraudeau, 1826 | synonym |
|
Monodonta ulvae | Risso, 1826 | synonym |
|
Osilinus articulatus | (Lamarck, 1822) | synonym |
|
Osilinus articulatus flammoides | F. Nordsieck, 1974 | synonym |
|
Trochocochlea arenosa | Monterosato, 1923 | synonym |
|
Trochocochlea articulata | (Lamarck, 1822) | synonym |
|
Trochocochlea articulata var. constricta | Monterosato, 1888 | synonym |
|
Trochocochlea articulata var. depauperata | Monterosato, 1888 | synonym |
|
Trochocochlea articulata var. fulminea | Monterosato, 1888 | synonym |
|
Trochocochlea articulata var. minor | Monterosato, 1888 | synonym |
|
Trochocochlea articulata var. trivialis | Monterosato, 1888 | synonym |
|
Trochocochlea articulata var. undata | Monterosato, 1888 | synonym |
|
Trochocochlea denudata | Monterosato, 1888 | synonym |
|
Trochocochlea retusa | Monterosato, 1888 | synonym |
|
Trochocochlea turbiformis | (Salis Marschlins, 1793) | synonym |
|
Trochocochlea turbiformis var. minor | Pallary, 1900 | synonym |
|
Trochocochlea turbiformis var. undata | Pallary, 1938 | synonym |
|
Trochus articulatus | (Lamarck, 1822) | synonym |
|
Trochus articulatus var. lineolata | Bucquoy, Dautzenberg & Dollfus, 1884 | synonym |
|
Trochus articulatus var. major | Bucquoy, Dautzenberg & Dollfus, 1884 | synonym |
|
Trochus corcyrensis | Stossich, 1865 | synonym |
|
Trochus turbiformis | Salis Marschlins, 1793 | synonym | Literaturenew combination reference | Donald, K. M., Preston, J., Williams, S. T., Reid, D. R., Winter, D., Alvarez, R., Buge, B., Hawkins, S. J., Templado, J. & Spencer, H. G. (2012). Phylogenetic relationships elucidate colonization patterns in the intertidal grazers Osilinus Philippi, 1847 and Phorcus Risso, 1826 (Gastropoda: Trochidae) in the northeastern Atlantic Ocean and Mediterranean Sea. Molecular Phylogenetics and Evolution. 62(1): 35–45. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Phorcus articulatus (Lamarck, 1822). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:689174Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importance EPPO alert: listed 2007-10
Provided by
GUIDurn:lsid:marinespecies.org:taxname:689174
Last modified2012-09-06 by Serge GofasYour feedbackclick here |