Relationships towards this taxonGenus group names| Pleurotomella | A. E. Verrill, 1872 | accepted genus name |
|
Mangilia (Pleurotomella) | A. E. Verrill, 1872 | synonym |
|
Pleurotoma (Pleurotomella) | A. E. Verrill, 1872 | synonym |
Species group names
|
Defrancia formosa | Jeffreys, 1883 | synonym |
|
Pleurotoma diastropha | Dautzenberg & H. Fischer, 1896 | synonym |
|
Pleurotoma formosa | (Jeffreys, 1883) | synonym |
|
Pleurotoma formosa var. curta | Locard, 1897 | synonym |
|
Pleurotomella formosa | (Jeffreys, 1883) | synonym |
|
Pleurotomella saffordi | A. E. Verrill & S. Smith, 1884 | synonym | Literatureoriginal description | Verrill, A. E. (1873). Brief contributions to Zoölogy, from the Museum of Yale College. No XXIII. – Results of Recent Dredging Expeditions on the Coast of New England. American Journal of Science and Arts, third series. 5: 1-16. | basis of record | Bouchet, P. & Warén, A. (1980). Revision of the North-East Atlantic bathyal and abyssal Turridae (Mollusca: Gastropoda). Journal of Molluscan Studies. Suppl. 8: 1-119 [December]. | additional source | Turgeon, D., Quinn, J. F., Bogan, A. E., Coan, E. V., Hochberg, F. G., Lyons, W. G., Mikkelsen, P. M., Neves, R. J., Roper, C. F. E., Rosenberg, G., Roth, B., Scheltema, A., Thompson, F. G., Vecchione, M., Williams, J. D. (1998). Common and scientific names of aquatic invertebrates from the United States and Canada: mollusks. 2nd ed. American Fisheries Society Special Publication, 26. American Fisheries Society: Bethesda, MD (USA). ISBN 1-888569-01-8. IX, 526 + cd-rom pp. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Pleurotomella packardii A. E. Verrill, 1872. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:139352Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:139352
Last modified2021-12-15 by Kurt AuffenbergYour feedbackclick here |