Relationships towards this taxonGenus group names| Smaragdia | Issel, 1869 | accepted genus name |
|
Neritina (Smaragdia) | Issel, 1869 | synonym |
Species group names
|
Nerita matonia | Risso, 1826 | synonym |
|
Nerita pallidula | Risso, 1826 | synonym |
|
Nerita viridis | Linnaeus, 1758 | synonym |
|
Neritina (Smaragdia) viridemaris | Maury, 1917 | synonym |
|
Neritina feuilletii | Audouin, 1826 | synonym |
|
Smaragdia feuilletii | (Audouin, 1826) | synonym |
|
Smaragdia viridemaris | (Maury, 1917) | synonym |
|
Smaragdia viridis weyssei | H. D. Russell, 1940 | synonym | Vernaculars (+)
(-) English: emerald nerite German: Smaragdschnecke Literaturebasis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. | additional source | Rolán E. (2005). Malacological Fauna From The Cape Verde Archipelago. Part 1, Polyplacophora and Gastropoda. ConchBooks. Hackenheim. ISBN 3-325319-73-2. 455 pp. | additional source | Eichhorst, T. E. (2016). Neritidae of the world. Volume two. Harxheim, Conchbooks. Pp. 695-1366. | additional source | Rosenberg, G.; Moretzsohn, F.; García, E. F. (2009). Gastropoda (Mollusca) of the Gulf of Mexico, Pp. 579–699 in: Felder, D.L. and D.K. Camp (eds.), Gulf of Mexico–Origins, Waters, and Biota. Texas A&M Press, College Station, Texas. | subsequent type designation | Costa, F. H. A.; Nehm, R. H. & Hickman, C. S. (2001). Neogene Paleontology in the Northern Dominican Republic 22. The family Neritidae (Mollusca: Gastropoda). Bulletins of American Paleontology. 359: 47-69. |
 
  Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Smaragdia viridis (Linnaeus, 1758). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:140570Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:140570
Last modified2008-08-21 by Serge GofasYour feedbackclick here |