Relationships towards this taxonGenus group names| Berthella | Blainville, 1824 | accepted genus name |
|
Bouvieria | Vayssière, 1897 | synonym |
|
Cleanthus | Leach, 1847 | synonym |
|
Gymnotoplax | Pilsbry, 1896 | synonym |
|
Pleurobranchus (Bouvieria) | Vayssière, 1897 | synonym |
Species group names
|
Berthella porosa | Blainville, 1824 | synonym |
|
Bulla plumula | Montagu, 1803 | synonym |
|
Cleanthus montagui | Leach, 1847 | synonym |
|
Lamellaria kleciachi | Brusina, 1866 | synonym |
|
Pleurobranchus brevifrons | R. A. Philippi, 1844 | synonym |
|
Pleurobranchus fleuriausi | A. d'Orbigny, 1838 | synonym |
|
Sigaretus stomatellus | Risso, 1826 | synonym | Vernaculars (+)
(-) English: yellow-plumed sea slug sources: PESI (A Pan-European Species directories Infrastructure) focal points German: Gelber Atlantischer Flankenkiemer; Gelbmantel-Flankenkiemer Literaturebasis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. | additional source | Gosliner, T. (1987). Nudibranchs of Southern Africa: A Guide to Opisthobranch Molluscs of Southern Africa. Sea Challengers, Monterey, California. | additional source | de Kluijver, M. J.; Ingalsuo, S. S.; de Bruyne, R. H. (2000). Macrobenthos of the North Sea [CD-ROM]: 1. Keys to Mollusca and Brachiopoda. World Biodiversity Database CD-ROM Series. Expert Center for Taxonomic Identification (ETI): Amsterdam, The Netherlands. ISBN 3-540-14706-3. 1 cd-rom. | additional source | Vayssière, A. (1898-1901). Monographie de la famille des pleurobranchidés. Annales des Sciences Naturelles (Zoologie). (8) 8: 209-402 [1898], (8) 12: 1-85 [1901]. |
Genbank
External LinksMarine Life Information Network - UK
CitationMolluscaBase eds. (2025). MolluscaBase. Berthella plumula (Montagu, 1803). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:140812Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:140812
Last modified2004-12-21 by Serge GofasYour feedbackclick here |