Relationships towards this taxonGenus group names| Patella | Linnaeus, 1758 | accepted genus name |
|
Ansates | G. B. Sowerby II, 1839 | synonym |
|
Costatopatella | Pallary, 1912 | synonym |
|
Helcion (Ansates) | G. B. Sowerby II, 1839 | synonym |
|
Patellastra | Monterosato, 1884 | synonym |
|
Patina | Leach, 1847 | synonym |
Species group names
|
Patella costosoplicata | Mörch, 1853 | synonym |
|
Patella cypria | Gmelin, 1791 | synonym |
|
Patella ferruginea f. ficarazzensis | De Gregorio, 1884 | synonym |
|
Patella ferruginea f. percostata | De Gregorio, 1884 | synonym |
|
Patella ferruginea var. imperatoria | De Gregorio, 1884 | synonym |
|
Patella ferruginea var. sitta | De Gregorio, 1884 | synonym |
|
Patella lamarckii | Payraudeau, 1826 | synonym |
|
Patella lampedusensis | De Gregorio, 1884 | synonym |
|
Patella luteola | Lamarck, 1819 | synonym |
|
Patella medusa | Röding, 1798 | synonym |
|
Patella pyramidata | Lamarck, 1819 | synonym |
|
Patella rouxii | Payraudeau, 1826 | synonym |
|
Patella stella | Risso, 1826 | synonym |
|
Patella turtonia | Risso, 1826 | synonym |
|
Patella vespertina | Risso, 1826 | synonym | Vernaculars (+)
(-) Bulgarian: sredizemnomorskа kitаyskа shаpchitsа; Средиземноморска китайска шапчица sources: PESI (A Pan-European Species directories Infrastructure) focal points English: ribbed Mediterranean limpet sources: Gmelin, J. F. (1791). Vermes. In: Gmelin J.F. (Ed.) Caroli a Linnaei Systema Naturae per Regna Tria Naturae, Ed. 13. Tome 1(6). G.E. Beer, Lipsiae [Leipzig]. pp. 3021-3910. Systema Naturae. Linneaeus (ed.). Ed. 13. 1: pars. 6. German: Rippen-Napfschnecke; Rostrote Napfschnecke sources: Cole, T. C. H. (2017). Wörterbuch der Wirbellosen / Dictionary of Invertebrates. Latein-Deutsch-English. 2017. Springer Spektrum: Berlin. ISBN 978-3-662-52869-3. XII, 574 pp. Greek: Σιδηροπεταλίδα sources: PESI (A Pan-European Species directories Infrastructure) focal points Italian: patella ferrosa sources: PESI (A Pan-European Species directories Infrastructure) focal points Lithuanian: rudoji patela sources: PESI (A Pan-European Species directories Infrastructure) focal points Spanish, Castillian: lapa ferruginosa Literatureoriginal description | Gmelin, J. F. (1791). Vermes. In: Gmelin J.F. (Ed.) Caroli a Linnaei Systema Naturae per Regna Tria Naturae, Ed. 13. Tome 1(6). G.E. Beer, Lipsiae [Leipzig]. pp. 3021-3910. Systema Naturae. Linneaeus (ed.). Ed. 13. 1: pars. 6. | basis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. | additional source | Guallart, J.; Calvo, M.; Acevedo, I.; Templado, J. (2013). Two-way sex change in the endangered limpet Patella ferruginea (Mollusca, Gastropoda). Invertebrate Reproduction & Development. 57(3): 247-253. | additional source | Guerra-Garcı́a J.M., Corzo J., Espinosa F. & Garcı́a-Gómez J.C. (2004). Assessing habitat use of the endangered marine mollusc Patella ferruginea (Gastropoda, Patellidae) in northern Africa: preliminary results and implications for conservation. Biological Conservation, 116(3): 319-326. | additional source | De Gregorio, A. (1884-1885). Studi su talune conchiglie mediterranee viventi e fossili con una rivista del genere Vulsella. Bullettino della Società Malacologica Italiana. 10(1-4): 36-64, pls 1-3 [10 August 1884]; 65-128, pls 4-5 [20 November 1884]; 10(9-19): 129-288 [30 April 1885]. | additional source | Luque Á. A., Guallart J., Templado J. y Pola M. (2018). Recopilación y análisis de la información científica disponible sobre Patella ferruginea. Sociedad Española de Malacología, Madrid, x + 250 pp. |
 
  Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Patella ferruginea Gmelin, 1791. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:140679Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:140679
Last modified2004-12-21 by Serge GofasYour feedbackclick here |