Relationships towards this taxonGenus group names| Gibbula | Risso, 1826 | accepted genus name |
|
Gibbula (Forskalia) | H. Adams & A. Adams, 1854 | junior homonym |
|
Forskalena | Iredale, 1918 | synonym |
|
Forskalia | H. Adams & A. Adams, 1854 | synonym |
|
Forskalia (Magoforskalia) | Coen, 1937 | synonym |
|
Gibbula (Forskaliopsis) | Coen, 1930 | synonym |
|
Magoforskalia | Coen, 1937 | synonym |
|
Trochus (Forskalia) | H. Adams & A. Adams, 1854 | synonym |
|
Trochus (Gibbula) | Risso, 1826 | synonym |
Species group names
|
Trochus (Gibbula) succinctus | Monterosato, 1880 | junior homonym |
|
Trochus (Gibbula) succinctus var. albida | Monterosato, 1880 | synonym |
|
Trochus (Gibbula) succinctus var. atropurpurea | Monterosato, 1880 | synonym |
|
Trochus (Gibbula) succinctus var. flavida | Monterosato, 1880 | synonym | Literatureoriginal description | Monterosato, T. A. di. (1888-1889). Molluschi del Porto di Palermo. Specie e varietà. Bullettino della Società Malacologica Italiana. 13(11–13): 161–180. [October 15th, 1888]; 14(4-6): 75-81 [April 20th, 1889]. | basis of record | Cecalupo A., Buzzurro G. & Mariani M., 2008. Contributo alla conoscenza della macrofauna del Golfo di Gabès (Tunisia). Quaderni della Civica Stazione Idrobiologica di Milano, 31: 1-173, pl. 1-92. | additional source | Appolloni, M.; Smriglio, C.; Amati, B.; Lugliè, L.; Nofroni, I.; Tringali, L. P.; Mariottini, P.; Oliverio, M. (2018). Catalogue of the primary types of marine molluscan taxa described by Tommaso Allery Di Maria, Marquis of Monterosato, deposited in the Museo Civico di Zoologia, Roma. Zootaxa. 4477(1): 1-138. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Gibbula subcincta Monterosato, 1888. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:748825Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:748825
Last modified2024-02-25 by Henk DekkerYour feedbackclick here |