Relationships towards this taxonGenus group names| Donax | Linnaeus, 1758 | accepted genus name |
|
Capsella | J. E. Gray, 1851 | synonym |
|
Cuneus | da Costa, 1778 | synonym |
|
Donax (Capsella) | Gray, 1851 | synonym |
|
Donax (Cuneus) | da Costa, 1778 | synonym |
|
Serrula | Mörch, 1853 | synonym |
Species group names
|
Donax fabagella | Lamarck, 1818 | synonym |
|
Donax semistriatus var. rostrata | P. Fischer, 1890 | synonym; nom. nud. |
|
Donax trifasciatus | Risso, 1826 | synonym |
|
Serrula clodiensis | Monterosato, 1884 | synonym | Vernaculars (+)
(-) English: half-striated donax French: flion semistrié Greek: Γραμμοκόχυλο Literatureoriginal description | Poli, J. X. (1795). Testacea utriusque Siciliae eorumque historia et anatome tabulis aeneis illustrata. Parma: Regio Typographeio. Vol. 2: i-xlix, [1-2], 75-264, pls 19-39. | basis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. | additional source | Neuberger-Cywiak, L.; Achituv, Y.; Mizrahi, L. (1989). The ecology of Donax trunculus Linnaeus and Donax semistriatus Poli from the Mediterranean coast of Israel. Journal of Experimental Marine Biology and Ecology. 134(3): 203-220. | additional source | Zamouri-Langar, N.; Chouba, L.; Ajjabi Chebil, L.; Mrabet, R.; El Abed, A. (2011). Les coquillages bivalves des côtes tunisiennes. Institut National des Sciences et Technologies de la Mer: Salammbô. ISBN 978-9938-9512-0-2. 128 pp. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Donax semistriatus Poli, 1795. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:139601Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:139601
Last modified2004-12-21 by Serge GofasYour feedbackclick here |