Relationships towards this taxonGenus group names| Scissurella | A. d'Orbigny, 1824 | accepted genus name |
|
Schismope | Jeffreys, 1856 | synonym |
|
Woodwardia | Crosse & P. Fischer, 1861 | synonym |
Species group names
|
Argonauta uniumbilicatus | O. G. Costa, 1830 | synonym |
|
Delphinula calcaroides | Cantraine, 1842 | synonym |
|
Padollus orbigny | O. G. Costa, 1838 | synonym |
|
Scissurella cancellata | Jeffreys, 1856 | synonym |
|
Scissurella decipiens | O. G. Costa, 1861 | synonym |
|
Scissurella decussata | A. d'Orbigny, 1824 | synonym |
|
Scissurella dorbignyi | Scacchi, 1836 | synonym |
|
Scissurella elegans | A. d'Orbigny, 1824 | synonym |
|
Scissurella laevigata | A. d'Orbigny, 1824 | synonym |
|
Scissurella plicata | R. A. Philippi, 1836 | synonym |
|
Scissurella striatula | R. A. Philippi, 1844 | synonym | Literatureoriginal description | Orbigny, A. D. d'. (1824). Monographie d'un nouveau genre de mollusque gastéropode de la famille des trochoides. Mémoires de la Société d'Histoire Naturelle de Paris. ser. 2, 1: 340-345. | basis of record | Korobkov I.A. (1955). Spravochnik i metodicheskoe rukovodstvo po tretichnym molliuskam. Briukhonogie. [= A handbook and methodical guide to Tertiary molluscs. Gastropoda]. Leningrad: Gostoptekhizdat. 795 pp. | additional source | Nicklès, M. (1950). Mollusques testacés marins de la côte occidentale d'Afrique. Manuels Ouest-Africains: 2. Paris: Lechevalier. 269 pp. | redescription | Geiger, D.L. (2012). Monograph of the little slit shells. Volume 1. Introduction, Scissurellidae. pp. 1-728. Volume 2. Anatomidae, Larocheidae, Depressizonidae, Sutilizonidae, Temnocinclidae. pp. 729-1291. Santa Barbara Museum of Natural History Monographs. Number 7. [30 October 2012]. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Scissurella costata A. d'Orbigny, 1824. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:141420Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:141420
Last modified2023-03-04 by Maxim VinarskiYour feedbackclick here |