Original genusOdostomia J. Fleming, 1813Relationships towards this taxonGenus group names| Turbonilla | Risso, 1826 | accepted genus name |
|
Chemnitzia | A. d'Orbigny, 1840 | synonym |
|
Chemnitzia (Dunkeria) | P. P. Carpenter, 1857 | synonym |
|
Dunkeria | P. P. Carpenter, 1857 | synonym |
|
Melania (Chemnitzia) | A. d'Orbigny, 1840 | synonym |
|
Odostomia (Turbonilla) | Risso, 1826 | synonym |
|
Striarcana | Laws, 1937 | synonym |
|
Turbonilla (Chemnitzia) | A. d'Orbigny, 1840 | synonym |
|
Turbonilla (Cylindriturbonilla) | F. Nordsieck, 1972 | synonym |
|
Turbonilla (Cyrtoturbonilla) | F. Nordsieck, 1972 | synonym |
|
Turbonilla (Graciliturbonilla) | F. Nordsieck, 1972 | synonym |
|
Turbonilla (Striarcana) | Laws, 1937 | synonym |
|
Turbonilla (Turbonilla) | Risso, 1826 | synonym |
|
Variturbonilla | F. Nordsieck, 1972 | synonym |
Species group namesLiteraturebasis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. | additional source | Landau, B.M. & Micali, P. (2021). The Pliocene Gastropoda (Mollusca) of Estepona, southern Spain. Part 13: Murchisonelloidea and Pyramidelloidea. Cainozoic Research. 21(2): 201-393. | subsequent type designation | Carrozza, F.; Nofroni, I. (1993). Sulla validità specifica di Turbonilla amoena (Monterosato, 1877) e sua priorità rispetto a Turbonilla compressa (Jeffreys, 1884) (Heterostropha, Pyramidellidae). Bollettino Malacologico. 29(1-4): 97-101. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Turbonilla amoena (Monterosato, 1878). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:141054Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:141054
Last modified2004-12-21 by Serge GofasYour feedbackclick here |