Original genusAuriconoba F. Nordsieck, 1972Relationships towards this taxonGenus group names| Rissoa | Desmarest, 1814 | accepted genus name |
|
Turbella | [sic] | orthographic variant |
|
Apicularia | Monterosato, 1884 | synonym |
|
Apicularia (Sfaxiella) | F. Nordsieck, 1972 | synonym |
|
Auriconoba | F. Nordsieck, 1972 | synonym |
|
Goniostoma | A. Villa & J. B. Villa, 1841 | synonym |
|
Goniostoma (Elatiella) | F. Nordsieck, 1972 | synonym |
|
Gueriniana | F. Nordsieck, 1972 | synonym |
|
Lamarckia | Leach, 1852 | synonym |
|
Lilacinia | F. Nordsieck, 1972 | synonym |
|
Loxostoma | Bivona e Bernardi, 1838 | synonym |
|
Persephona | Leach, 1852 | synonym |
|
Rissoa (Apicularia) | Monterosato, 1884 | synonym |
|
Rissoa (Lilacinia) | F. Nordsieck, 1972 | synonym |
|
Rissoia | Bronn, 1848 | synonym |
|
Rissostomia | G. O. Sars, 1878 | synonym |
|
Rissostomia (Liavenustia) | F. Nordsieck, 1972 | synonym |
|
Schwartzia | Bucquoy, Dautzenberg & Dollfus, 1884 | synonym |
|
Sfaxiella | F. Nordsieck, 1972 | synonym |
|
Turboella | Leach, 1847 | synonym |
|
Turboella (Nititurboella) | F. Nordsieck, 1972 | synonym |
|
Zippora | Leach, 1852 | synonym |
Species group names
|
Auriconoba janusi cristallinoides | F. Nordsieck, 1972 | synonym |
|
Moniziella apiculata | F. Nordsieck, 1972 | synonym |
|
Moniziella moniziana litoralis | F. Nordsieck, 1972 | synonym |
|
Pusillina janusi | (F. Nordsieck, 1972) | synonym | Literatureadditional source | Segers W., Swinnen F. & De Prins R., 2009. Marine Molluscs of Madeira. Snoeck Publishers, Heule, Belgium, 612 p. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Rissoa janusi (F. Nordsieck, 1972). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:141356Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:141356
Last modified2019-07-11 by Barna Páll-GergelyYour feedbackclick here |