Relationships towards this taxonGenus group names
|
Turbella | [sic] | orthographic variant |
|
Apicularia | Monterosato, 1884 | synonym |
|
Apicularia (Sfaxiella) | F. Nordsieck, 1972 | synonym |
|
Auriconoba | F. Nordsieck, 1972 | synonym |
|
Goniostoma | A. Villa & J. B. Villa, 1841 | synonym |
|
Goniostoma (Elatiella) | F. Nordsieck, 1972 | synonym |
|
Gueriniana | F. Nordsieck, 1972 | synonym |
|
Lamarckia | Leach, 1852 | synonym |
|
Lilacinia | F. Nordsieck, 1972 | synonym |
|
Loxostoma | Bivona e Bernardi, 1838 | synonym |
|
Persephona | Leach, 1852 | synonym |
|
Rissoa (Apicularia) | Monterosato, 1884 | synonym |
|
Rissoa (Lilacinia) | F. Nordsieck, 1972 | synonym |
|
Rissoia | Bronn, 1848 | synonym |
|
Rissostomia | G. O. Sars, 1878 | synonym |
|
Rissostomia (Liavenustia) | F. Nordsieck, 1972 | synonym |
|
Schwartzia | Bucquoy, Dautzenberg & Dollfus, 1884 | synonym |
|
Sfaxiella | F. Nordsieck, 1972 | synonym |
|
Turboella | Leach, 1847 | synonym |
|
Turboella (Nititurboella) | F. Nordsieck, 1972 | synonym |
|
Zippora | Leach, 1852 | synonym | ChildrenApicularia (Sfaxiella) sfaxiana F. Nordsieck, 1972 Apicularia nitens Monterosato, 1884 Rissoa aartseni Verduin, 1985 Rissoa albugo R. B. Watson, 1873 Rissoa alleryi (F. Nordsieck, 1972) Rissoa angulatoconica Chirli & Forli, 2021 Rissoa angustior (Monterosato, 1917) Rissoa auriformis Pallary, 1904 Rissoa auriscalpium (Linnaeus, 1758) Rissoa canariensis (F. Nordsieck & García-Talavera, 1979) Rissoa decorata R. A. Philippi, 1846 Rissoa dobrogica Necrasov, 1936 Rissoa electrae Manousis, 2019 Rissoa euxinica Milaschewitsch, 1909 Rissoa frauenfeldiana Brusina, 1866 Rissoa gemmula P. Fischer, 1869 Rissoa gomerica (F. Nordsieck & García-Talavera, 1979) Rissoa granulum R. A. Philippi, 1844 Rissoa guerinii Récluz, 1843 Rissoa guernei Dautzenberg, 1889 Rissoa italiensis Verduin, 1985 Rissoa janusi (F. Nordsieck, 1972) Rissoa lia (Monterosato, 1884) Rissoa lilacina Récluz, 1843 Rissoa membranacea (J. Adams, 1800) Rissoa messanensis Aradas & Benoit, 1876 Rissoa mirabilis Manzoni, 1868 Rissoa monodonta R. A. Philippi, 1836 Rissoa multicincta Smriglio & Mariottini, 1995 Rissoa multicostata (F. Nordsieck & García-Talavera, 1979) Rissoa nina F. Nordsieck, 1968 Rissoa paradoxa (Monterosato, 1884) Rissoa parva (da Costa, 1778) Rissoa pseudoguerini (F. Nordsieck & García-Talavera, 1979) Rissoa rodhensis Verduin, 1985 Rissoa schlosseriana (Brusina, 1870) Rissoa scurra (Monterosato, 1917) Rissoa similis Scacchi, 1836 Rissoa spirata G. B. Sowerby I, 1833 Rissoa splendida Eichwald, 1830 Rissoa torquilla Pallary, 1912 Rissoa turricula Jeffreys, 1884 Rissoa variabilis (Megerle von Mühlfeld, 1824) Rissoa ventricosa Desmarest, 1814 Rissoa vicina Milaschewitsch, 1916 Rissoa violacea Desmarest, 1814
Vernaculars (+)
(-) Norwegian Bokmål: tangsnegl sources: PESI (A Pan-European Species directories Infrastructure) focal points Norwegian Nynorsk: tangsnigel Literatureoriginal description | Desmarest A. G. (1814). Description des coquilles univalves du genre Rissoa de M. De Fréminville. Bulletin des Sciences, par la Société Philomatique de Paris. 1814: 7-9, pl. 1. | basis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. | additional source | Ponder, W. F. (1985). A review of the genera of the Rissoidae (Mollusca: Mesogastropoda: Rissoacea). Records of the Australian Museum. Suppl. 4: 1-221. [12 February 1985]. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Rissoa Desmarest, 1814. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:138456Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:138456
Last modified2018-01-23 by Philippe BouchetYour feedbackclick here |