Relationships towards this taxonGenus group names| Oocorys | P. Fischer, 1884 | accepted genus name |
|
Benthodolium | A. E. Verrill, 1884 | synonym |
Species group names
|
Benthodolium abyssorum | A. E. Verrill & S. Smith, 1884 | synonym |
|
Oocorys fischeri | Locard, 1897 | synonym |
|
Oocorys fischeri var. minor | Locard, 1897 | synonym |
|
Oocorys sulcata var. elongata | Locard, 1897 | synonym |
|
Oocorys sulcata var. minor | Locard, 1897 | synonym |
|
Oocorys umbilicata | Quinn, 1980 | synonym |
|
Oocorys watsoni | Locard, 1897 | synonym | Literatureoriginal description | Fischer, P. (1884 ["1883"]). Diagnoses d'espèces nouvelles de mollusques recueillis dans le cours de l'expédition scientifique du "Talisman. Journal de Conchyliologie. 31: 391-394. | basis of record | Beu, A. G. (2008). Recent deep-water Cassidae of the world. A revision of Galeodea, Oocorys, Sconsia, Echinophoria and related taxa, with new genera and species (Mollusca, Gastropoda). In: Héros, V. et al. (eds) Tropical Deep-Sea Benthos, vol. 25. Mémoires du Muséum national d'Histoire naturelle. 196: 269-387. | additional source | Steyn, D. G. & Lussi, M. (2005). Offshore shells of southern Africa: A pictorial guide to more than 750 gastropods. Published by the authors. pp. i–vi, 1–289. | additional source | Kilburn R.N. (1975). Taxonomic notes on South African marine Mollusca (5): including descriptions of new taxa of Rissoidae, Cerithiidae, Tonnidae, Cassididae, Buccinidae, Fasciolariidae, Turbinellidae, Turridae, Architectonicidae, Epitoniidae, Limidae and Thraciidae.. Annals of the Natal Museum 22(2):577-622, figs. 1-25. | additional source | Verbinnen G., Segers L., Swinnen F., Kreipl K. & Monsecour D. (2016). Cassidae. An amazing family of seashells. Harxheim: ConchBooks. 251 pp. | additional source | Rosenberg, G.; Moretzsohn, F.; García, E. F. (2009). Gastropoda (Mollusca) of the Gulf of Mexico, Pp. 579–699 in: Felder, D.L. and D.K. Camp (eds.), Gulf of Mexico–Origins, Waters, and Biota. Texas A&M Press, College Station, Texas. |
 
  Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Oocorys sulcata P. Fischer, 1884. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:139025Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:139025
Last modified2020-04-08 by Bruce MarshallYour feedbackclick here |