Relationships towards this taxonGenus group namesSpecies group names
|
Anatina brevirostris | T. Brown, 1829 | synonym |
|
Cuspidaria brevirostris | (T. Brown, 1829) | synonym |
|
Cuspidaria typus | Nardo, 1840 | synonym |
|
Neaera crassa | Monterosato, 1881 | synonym |
|
Neaera cuspidata | (Olivi, 1792) | synonym |
|
Neaera cuspidata var. cinerea | Jeffreys, 1865 | synonym |
|
Neaera cuspidata var. curta | Jeffreys, 1865 | synonym |
|
Tellina cuspidata | Olivi, 1792 | synonym |
|
Thracia brevirostra | T. Brown, 1844 | synonym | Literaturebasis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. | additional source | Hayward, P.J. & J.S. Ryland (Eds.). (1990). The marine fauna of the British Isles and North-West Europe: 1. Introduction and protozoans to arthropods. Clarendon Press: Oxford, UK. 627 pp. | additional source | Huber, M. (2010). Compendium of bivalves. A full-color guide to 3,300 of the world's marine bivalves. A status on Bivalvia after 250 years of research. Hackenheim: ConchBooks. 901 pp., 1 CD-ROM. | additional source | Poutiers, J. M.; Bernard, F. R. (1995). Carnivorous bivalve molluscs (Anomalodesmata) from the tropical western Pacific Ocean, with a proposed classification and a catalogue of Recent species. in: Bouchet, P. (Ed.) Résultats des Campagnes MUSORSTOM 14. Mémoires du Muséum national d'Histoire naturelle. Série A, Zoologie. 167: 107-187. | identification resource | Cosel, R. von; Gofas, S. (2019). Marine bivalves of tropical West Africa: from Rio de Oro to southern Angola. Publications Scientifiques du Muséum, Paris, IRD Éditions, Marseille (Faune et Flore tropicales, volume 48): 1-1104. |
 
  Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Cuspidaria cuspidata (Olivi, 1792). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:139442Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment   marine, not fresh, not terrestrial
Importance EU Habitat Directive: annex II  annex IV 
Provided by
GUIDurn:lsid:marinespecies.org:taxname:139442
Last modified2025-01-03 by Maxim VinarskiYour feedbackclick here |