Relationships towards this taxonGenus group names| Caecum | J. Fleming, 1813 | accepted genus name |
|
Brochina | Gray, 1857 | synonym |
|
Brochus | T. Brown, 1827 | synonym |
|
Caecum (Brochina) | J. E. Gray, 1857 | synonym |
|
Caecum (Caecum) | J. Fleming, 1813 | synonym |
|
Odontidium | R. A. Philippi, 1836 | synonym |
Species group names
|
Brochina chiereghiniana | Brusina, 1869 | synonym |
|
Brochina decurtata | Monterosato, 1884 | synonym |
|
Caecum saavedrae | V. Beltrán, 1965 | synonym |
|
Caecum syriacum | de Folin, 1869 | synonym |
|
Odontidium laevissimum | Cantraine, 1842 | synonym | Literatureoriginal description | Folin L. de & Périer L. (1867-1887). Les fonds de la mer. Paris: Savy. 4 volumes. Dates after Rehder (1946), Proceedings of the Malacological Society of London, 27: 74-75. Vol. 1: 1-48 (1867), 49-112 (1868), 113-176 (1869), 177-256 (1870), 257-272 (1872), pls 1-32; Vol. 2: 1-64 (1872), 65-112 (1873), 113-124 (1874), 125-160 (1875), 161-208 (1873), 209-304 (1874), 305-360 (1875), 361-365 (1876), pls 1-11; Vol. 3: 1-96 (1876), 97-208 (1877), 209-304 (1879), 305-337 (1880), pls 1-9; Vol. 4: 1-32 (1881), 33-148 (1881-1884), 149-192 (1884-1887), 192-240 (1887), pls 1-15. Dates for plates not exactly known. | basis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. | additional source | Landau B.M. & Mulder H. (2020). Additions and corrections to the gastropod fauna of the Pliocene of Estepona, southwestern Spain, 4. Basteria. 84(1-3): 26-57. |
 
  Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Caecum auriculatum de Folin, 1868. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:138947Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:138947
Last modified2004-12-21 by Serge GofasYour feedbackclick here |