Relationships towards this taxonGenus group namesSpecies group names
|
Cytherea gracilenta | Locard, 1891 | synonym |
|
Cytherea rugata | Locard, 1891 | synonym |
|
Cytherea venetiana | Lamarck, 1818 | synonym |
|
Meretrix rudis | (Poli, 1795) | synonym |
|
Meretrix rudis var. radiata | Bucquoy, Dautzenberg & Dollfus, 1893 | synonym |
|
Venus ochropicta | Krynicki, 1837 | synonym |
|
Venus pectunculus | Brocchi, 1814 | synonym |
|
Venus rudis | Poli, 1795 | synonym | Vernaculars (+)
(-) Greek: Αγριοαχιβάδα Literaturebasis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. | additional source | Huber, M. (2010). Compendium of bivalves. A full-color guide to 3,300 of the world's marine bivalves. A status on Bivalvia after 250 years of research. Hackenheim: ConchBooks. 901 pp., 1 CD-ROM. | additional source | Zamouri-Langar, N.; Chouba, L.; Ajjabi Chebil, L.; Mrabet, R.; El Abed, A. (2011). Les coquillages bivalves des côtes tunisiennes. Institut National des Sciences et Technologies de la Mer: Salammbô. ISBN 978-9938-9512-0-2. 128 pp. | identification resource | Cosel, R. von; Gofas, S. (2019). Marine bivalves of tropical West Africa: from Rio de Oro to southern Angola. Publications Scientifiques du Muséum, Paris, IRD Éditions, Marseille (Faune et Flore tropicales, volume 48): 1-1104. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Pitar rudis (Poli, 1795). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:141926Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:141926
Last modified2024-01-16 by Maxim VinarskiYour feedbackclick here |