Relationships towards this taxonGenus group names| Petricola | Lamarck, 1801 | accepted genus name |
|
Petricola (Petricola) | Lamarck, 1801 | synonym |
|
Petricola (Rupellaria) | Fleuriau de Bellevue, 1802 | synonym |
|
Rupellaria | Fleuriau de Bellevue, 1802 | synonym |
Species group names
|
Mya decussata | Montagu, 1808 | synonym |
|
Petricola abbreviata | Dujardin, 1837 | synonym |
|
Petricola costellata | Lamarck, 1818 | synonym |
|
Petricola rariflamma | Deshayes, 1834 | synonym |
|
Petricola rocellaria | Lamarck, 1818 | synonym |
|
Petricola ruperella | Lamarck, 1818 | synonym |
|
Petricola semilamellata | Lamarck, 1818 | synonym |
|
Rupellaria reticulata | Fleuriau de Bellevue, 1802 | synonym |
|
Rupellaria striata | Fleuriau de Bellevue, 1802 | synonym |
|
Venerupis lamellosa | Blainville, 1824 | synonym |
|
Venus lithophaga | Retzius, 1788 | synonym | Vernaculars (+)
(-) English: rock-eating petricola French: fausse pholade naine; pétricole rocellaire; pétricole rupérelle; pétricole semi-lamelleuse; vénus lamelleuse Literaturebasis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. | additional source | Huber, M. (2010). Compendium of bivalves. A full-color guide to 3,300 of the world's marine bivalves. A status on Bivalvia after 250 years of research. Hackenheim: ConchBooks. 901 pp., 1 CD-ROM. | identification resource | Cosel, R. von; Gofas, S. (2019). Marine bivalves of tropical West Africa: from Rio de Oro to southern Angola. Publications Scientifiques du Muséum, Paris, IRD Éditions, Marseille (Faune et Flore tropicales, volume 48): 1-1104. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Petricola lithophaga (Retzius, 1788). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:140729Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment   marine, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:140729
Last modified2024-03-29 by Maxim VinarskiYour feedbackclick here |