Original genusVenus Linnaeus, 1758Relationships towards this taxonGenus group namesSpecies group names
|
Circe minima | (Montagu, 1803) | synonym |
|
Circe minima var. minor | Marion, 1883 | synonym |
|
Circe striata | Locard, 1891 | synonym |
|
Circe undulata | Locard, 1891 | synonym |
|
Cytherea apicalis | R. A. Philippi, 1836 | synonym |
|
Cytherea minuta | T. Brown, 1827 | synonym |
|
Cytherea sismondae | Calcara, 1845 | synonym |
|
Gouldia minima var. citrina | Bucquoy, Dautzenberg & Dollfus, 1893 | synonym |
|
Gouldia minima var. mirabilis | Bucquoy, Dautzenberg & Dollfus, 1893 | synonym |
|
Gouldia minima var. penicillata | Bucquoy, Dautzenberg & Dollfus, 1893 | synonym |
|
Gouldia minima var. rubicunda | Bucquoy, Dautzenberg & Dollfus, 1893 | synonym |
|
Gouldia planata distantelamellata | F. Nordsieck, 1969 | synonym |
|
Venus cyrilli | Scacchi, 1832 | synonym |
|
Venus inquinata | Lamarck, 1818 | synonym |
|
Venus pumila | Lamarck, 1818 | synonym |
|
Venus triangularis | Montagu, 1803 | synonym | Literaturebasis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. | additional source | Huber, M. (2010). Compendium of bivalves. A full-color guide to 3,300 of the world's marine bivalves. A status on Bivalvia after 250 years of research. Hackenheim: ConchBooks. 901 pp., 1 CD-ROM. | identification resource | Cosel, R. von; Gofas, S. (2019). Marine bivalves of tropical West Africa: from Rio de Oro to southern Angola. Publications Scientifiques du Muséum, Paris, IRD Éditions, Marseille (Faune et Flore tropicales, volume 48): 1-1104. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Gouldia minima (Montagu, 1803). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:141916Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:141916
Last modified2024-02-11 by Maxim VinarskiYour feedbackclick here |