Relationships towards this taxonGenus group names| Buccinum | Linnaeus, 1758 | accepted genus name |
|
Tritonium | O. F. Müller, 1776 | synonym |
|
Tritonium (Buccinum) | Linnaeus, 1758 | synonym |
Species group names
|
Buccinum fusiforme | Kiener, 1834 | junior homonym; nom. inval. |
|
Buccinum inflatum | Aradas & Benoit, 1876 | junior homonym; nom. inval. |
|
Buccinum striatum | R. A. Philippi, 1844 | junior homonym |
|
Buccinum ventricosum | Kiener, 1834 | junior homonym; nom. inval. |
|
Buccinum atractodeum | Locard, 1887 | synonym |
|
Buccinum gracile | Settepassi, 1977 | synonym |
|
Buccinum humphreysianum var. azonata | Locard, 1887 | synonym |
|
Buccinum humphreysianum var. euthriaeformis | Paulus & Mars, 1942 | synonym |
|
Buccinum humphreysianum var. lactea | Jeffreys, 1867 | synonym |
|
Buccinum inflatum panormitanum | Settepassi, 1977 | synonym |
|
Buccinum inflatum partenopaeum | Settepassi, 1977 | synonym |
|
Buccinum kieneri | Monterosato, 1872 | synonym |
|
Buccinum liocephalum | Pallary, 1931 | synonym |
|
Buccinum lusitanicum | Pallary, 1931 | synonym |
|
Buccinum monterosatoi | Locard, 1887 | synonym |
|
Buccinum monterosatoi var. flammulata | Locard, 1887 | synonym |
|
Buccinum puxleianum | Leach, 1852 | synonym | Literatureoriginal description | Bennett E.T. (1824). Description of an hitherto unpublished species of Buccinum, recently discovered at Cork. Zoological Journal 1: 398-399 | basis of record | Bouchet, P. & Warén, A. (1985). Revision of the Northeast Atlantic bathyal and abyssal Neogastropoda excluding Turridae (Mollusca, Gastropoda). Bollettino Malacologico. supplement 1: 121-296. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Buccinum humphreysianum Bennett, 1824. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:138865Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:138865
Last modified2015-02-28 by Philippe BouchetYour feedbackclick here |