Relationships towards this taxonGenus group namesSpecies group names
|
Ostrea capsa | Fischer von Waldheim, 1807 | synonym |
|
Ostrea curvata | Risso, 1826 | synonym |
|
Ostrea edulis var. mimetica | De Gregorio, 1884 | synonym |
|
Ostrea pauciplicata | Deshayes, 1835 | synonym |
|
Ostrea stentina var. isseli | Bucquoy, Dautzenberg & Dollfus, 1887 | synonym |
|
Ostrea stentina var. pepratxi | Bucquoy, Dautzenberg & Dollfus, 1887 | synonym |
|
Ostreola parenzani | Settepassi, 1974 | synonym |
|
Ostreola stentina | (Payraudeau, 1826) | synonym | Literatureoriginal description | Payraudeau, B. C. (1826). Catalogue descriptif et méthodique des annelides et des mollusques de l'Ile de Corse; avec huit planches représentant quatre-vingt-huit espèces, dont soixante-huit nouvelles. Imprimerie de J. Tastu, Paris, vii + 218 pp., pls. 1-8. | basis of record | Huber, M. (2010). Compendium of bivalves. A full-color guide to 3,300 of the world's marine bivalves. A status on Bivalvia after 250 years of research. Hackenheim: ConchBooks. 901 pp., 1 CD-ROM. | additional source | Hu L. [Lisha], Wang H. [Haiyan], Zhang Z. [Zhen], Li, C. [Cui] & Guo X. [Ximing]. (2019). Classification of small flat oysters of Ostrea stentina species complex and a new species Ostrea neostentina sp. nov. (Bivalvia: Ostreidae). Journal of Shellfish Research. 38(2): 295-308. | additional source | Shilts, M. H.; Pascual, M. S.; Foighil, D. (2007). Systematic, taxonomic and biogeographic relationships of Argentine flat oysters. Molecular Phylogenetics and Evolution. 44: 467-473. | identification resource | Cosel, R. von; Gofas, S. (2019). Marine bivalves of tropical West Africa: from Rio de Oro to southern Angola. Publications Scientifiques du Muséum, Paris, IRD Éditions, Marseille (Faune et Flore tropicales, volume 48): 1-1104. |
 
  Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Ostrea stentina Payraudeau, 1826. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:489077Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:489077
Last modified2012-03-08 by Serge GofasYour feedbackclick here |