Relationships towards this taxonGenus group names| Gammarus | Fabricius, 1775 | accepted genus name |
|
Cancer (Gammarus) | Fabricius, 1775 | synonym |
Species group names
|
Gammarus alarodius | Derzhavin, 1938 | subjective synonym |
|
Gammarus angustatus | Martynov, 1930 | subjective synonym |
|
Gammarus istrianus | Karaman, 1931 | subjective synonym |
|
Gammarus klisanus | Karaman, 1931 | subjective synonym |
|
Gammarus konjicensis | Schäferna, 1922 | subjective synonym |
|
Gammarus montanus | Karaman, 1929 | subjective synonym |
|
Gammarus nudus | Martynov, 1931 | subjective synonym |
|
Gammarus obensis | Martynov, 1930 | subjective synonym |
|
Gammarus pavlovici | Karaman, 1929 | subjective synonym |
|
Gammarus plancici | Karaman, 1931 | subjective synonym |
|
Gammarus spinicaudatus | Schäferna, 1922 | subjective synonym |
|
Gammarus stankoi | Karaman, 1974 | subjective synonym |
|
Gammarus talyschensis | Derzhavin, 1939 | subjective synonym |
|
Gammarus tauricus | Martynov, 1931 | subjective synonym |
|
Rivulogammarus bilecanus | Karaman, 1964 | subjective synonym |
|
Rivulogammarus dacicus | Dobreanu & Manolache, 1942 | subjective synonym |
|
Rivulogammarus neretvanus | Karaman, 1931 | subjective synonym |
|
Rivulogammarus occidentalis | S. Karaman, 1935 | subjective synonym |
|
Rivulogammarus orientalis | S. Karaman, 1934 | subjective synonym |
|
Rivulogammarus pannonicus | S. Karaman, 1935 | subjective synonym |
|
Rivulogammarus spinulatus | Martynov, 1935 | subjective synonym |
|
Rivulogammarus tatrensis | Karaman, 1931 | subjective synonym |
|
Rivulogammarus turcomanicus | Birstein, 1945 | subjective synonym | Vernaculars (+)
(-) Albanian: mitriku i liqenit Literatureoriginal description | Schäferna, K. (1923). Amphipoda balcanica, spolu s poznámkami o jiných sladkovodních Amphipodech. Mémoires de la Société Royale des Sciences de Bohème Prague,Clasee des Sciences, Annee 1921-1922. 12: 1-111, pls. 1-11. | additional source | Hou, Z.; Sket, B.; Fiser, C.; Li, S. (2011). Eocene habitat shift from saline to freshwater promoted Tethyan amphipod diversification. Proceedings of the National Academy of Sciences. 108(35): 14533-14538. | additional source | Mamos, T.; Wattier, R.; Majda, A.; Sket, B.; Grabowski, M. (2014). Morphological vs. molecular delineation of taxa across montane regions in Europe: the case study of Gammarus balcanicus Schäferna, (Crustacea: Amphipoda). Journal of Zoological Systematics and Evolutionary Research. 52(3): 237-248. | additional source | Mamos, T.; Wattier, R.; Burzyński, A.; Grabowski, M. (2016). The legacy of a vanished sea: a high level of diversification within a European freshwater amphipod species complex driven by 15 My of Paratethys regression. Molecular Ecology. 25(3): 795-810. | redescription | Karaman, G.S.; & Pinkster, S. (1987). Freshwater Gammarus Species from Europe, North Africa and Adjacent Regions of Asia (Crustacea-Amphipoda).: Part III. Gammarus balcanicus-Group and Related Species. Bijdragen tot de Dierkunde. 57(2), 207-260. |
 
  Genbank
CitationHorton, T.; Lowry, J.; De Broyer, C.; Bellan-Santini, D.; Copilas-Ciocianu, D.; Corbari, L.; Costello, M.J.; Daneliya, M.; Dauvin, J.-C.; Fišer, C.; Gasca, R.; Grabowski, M.; Guerra-García, J.M.; Hendrycks, E.; Hughes, L.; Jaume, D.; Jazdzewski, K.; Kim, Y.-H.; King, R.; Krapp-Schickel, T.; LeCroy, S.; Lörz, A.-N.; Mamos, T.; Senna, A.R.; Serejo, C.; Souza-Filho, J.F.; Tandberg, A.H.; Thomas, J.D.; Thurston, M.; Vader, W.; Väinölä, R.; Valls Domedel, G.; Vonk, R.; White, K.; Zeidler, W. (2025). World Amphipoda Database. Gammarus balcanicus Schäferna, 1923. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:478927
Dr. Geoffrey Boxshall. Gammarus balcanicus Schäferna, 1923. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/5452aedd-b58c-4a70-bebf-2a0e64551622Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    not marine, not brackish, fresh, not terrestrial
Importanceno dataProvided by

GUIDurn:lsid:marinespecies.org:taxname:478927 urn:lsid:faunaeur.org:taxname:240752 Last modified2018-07-23 by Dr. Geoffrey Boxshall & by Michal Grabowski & by Dr. Ronald VonkYour feedbackclick here |