Relationships towards this taxonGenus group names| Monoplex | G. Perry, 1810 | accepted genus name |
|
Cymatium (Monoplex) | Perry, 1810 | synonym |
|
Dissentoma | Pilsbry, 1945 | synonym |
|
Eutritonium (Lampusia) | Schumacher, 1817 | synonym |
|
Lampusia | Schumacher, 1817 | synonym |
|
Triton (Lampusia) | Schumacher, 1817 | synonym |
|
Tritonium (Lampusia) | Schumacher, 1817 | synonym |
Species group names
|
Murex costatus | Born, 1778 | junior homonym; nom. inval. |
|
Triton parthenopaeum | [sic] | orthographic variant |
|
Cymatium (Septa) parthenopeum | (Salis Marschlins, 1793) | synonym |
|
Cymatium echo | Kuroda & Habe, 1958 | synonym; nom. nud. |
|
Cymatium parthenopeum | (Salis Marschlins, 1793) | synonym |
|
Cymatium parthenopeum parthenopeum | (Salis Marschlins, 1793) | synonym |
|
Dissentoma prima | Pilsbry, 1945 | synonym |
|
Monoplex australasiae | Perry, 1811 | synonym |
|
Murex costulatus | Risso, 1826 | synonym |
|
Murex parthenopeus | Salis Marschlins, 1793 | synonym |
|
Ranella pyramidata | Risso, 1826 | synonym |
|
Triton (Simpulum) acclivis | F. W. Hutton, 1873 | synonym |
|
Triton abbreviatum | Bellardi, 1873 | synonym |
|
Triton acclivis | F. W. Hutton, 1873 | synonym |
|
Triton americanum | A. d'Orbigny, 1853 | synonym |
|
Triton brasilianum | A. Gould, 1849 | synonym |
|
Triton parthenopaeum f. antupum | De Gregorio, 1885 | synonym |
|
Triton parthenopaeum f. sbilpum | De Gregorio, 1885 | synonym |
|
Triton parthenopaeum var. milona | De Gregorio, 1884 | synonym |
|
Triton parthenopaeum var. peribranta | De Gregorio, 1884 | synonym |
|
Triton succinctum | Lamarck, 1816 | synonym | Vernaculars (+)
(-) Japanese: カコボラ Literaturebasis of record | Beu, A. G. (2010). Neogene tonnoidean gastropods of tropical and South America: contributions to the Dominican Republic and Panama Paleontology Projects and uplift of the Central American Isthmus. Bulletins of American Paleontology. 377-378: 1-550. | additional source | Darragh, T. A. (2024). A checklist of Australian marine Cenozoic Mollusca. Memoirs of Museum Victoria. 83: 37-206. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Monoplex parthenopeus (Salis Marschlins, 1793). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:476531Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:476531
Last modified2020-04-08 by Bruce MarshallYour feedbackclick here |