Relationships towards this taxonGenus group names| Patella | Linnaeus, 1758 | accepted genus name |
|
Ansates | G. B. Sowerby II, 1839 | synonym |
|
Costatopatella | Pallary, 1912 | synonym |
|
Helcion (Ansates) | G. B. Sowerby II, 1839 | synonym |
|
Patellastra | Monterosato, 1884 | synonym |
|
Patina | Leach, 1847 | synonym |
Species group names
|
Patella aspera | Lamarck, 1819 | synonym |
|
Patella azorica | Nuttal, 1852 | synonym |
|
Patella baudonii | Drouët, 1858 | synonym |
|
Patella lowei | A. d'Orbigny, 1840 | synonym |
|
Patella spectabilis | Dunker, 1853 | synonym |
|
Patella teneriffae | Mabille, 1888 | synonym |
|
Patella ulyssiponensis aspera | Röding, 1798 | synonym |
|
Patella ulyssiponensis deserta | Christiaens, 1974 | synonym | Literatureoriginal description | Röding, P. F. (1798). Museum Boltenianum sive Catalogus cimeliorum e tribus regnis naturæ quæ olim collegerat Joa. Fried Bolten, M. D. p. d. per XL. annos proto physicus Hamburgensis. Pars secunda continens Conchylia sive Testacea univalvia, bivalvia & multivalvia. Trapp, Hamburg, viii + 199 pp. | additional source | Nakano T. & Ozawa T. (2007). Worldwide phylogeography of limpets of the order Patellogastropoda: molecular, morphological and paleontological evidence. Journal of Molluscan Studies 73(1): 79–99. | additional source | Favanne de Montecervelle, [J.] & Favanne de Montecervelle, [G.J.]. (1780). La conchyliologie, ou, Histoire naturelle des coquilles de mer, d'eau douce, terrestres et fossiles : avec un traité de la zoomorphose, ou, représentation des animaux qui les habitent, ouvrage dans lequel on trouve une nouvelle méthode de les diviser, par M. Desallier d'Argenville. Troisieme édition, dédiée au Roi par MM de Favanne de Montcervelle, pere & fils. Vol. 1, pp. i-lx, 1-878; vol. 2, 1-848; Atlas, pl. 1-80. | status source | Weber, L. I.; Hawkins, S. J. (2005). Patella aspera and P. ulyssiponensis: genetic evidence of speciation in the North-east Atlantic. Marine Biology. 147(1): 153-162. |
 
  Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Patella aspera Röding, 1798. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:456570Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:456570
Last modified2013-09-05 by Philippe BouchetYour feedbackclick here |