Relationships towards this taxonGenus group names| Theta | A. H. Clarke, 1959 | accepted genus name |
|
Pleurotomella (Theta) | A. H. Clarke, 1959 | synonym |
Species group names
|
Mangilia (Pleurotomella) chariessa | (R. B. Watson, 1881) | synonym |
|
Mangilia (Pleurotomella) chariessa var. tellea | Dall, 1889 | synonym |
|
Pleurotoma (Defrancia) chariessa | R. B. Watson, 1881 | synonym |
|
Pleurotoma gisota | Dautzenberg & H. Fischer, 1896 | synonym |
|
Pleurotoma turrisulcatum | Locard, 1897 | synonym |
|
Pleurotoma urinator | Locard, 1897 | synonym |
|
Pleurotomella catasarca | Dall, 1889 | synonym |
|
Pleurotomella chariessa | (R. B. Watson, 1881) | synonym |
|
Pleurotomella chariessa var. tellea | (Dall, 1889) | synonym |
|
Pleurotomella jeffreysii | A. E. Verrill, 1885 | synonym |
|
Pleurotomella stearina | Dall, 1927 | synonym | Literaturebasis of record | Bouchet, P. & Warén, A. (1980). Revision of the North-East Atlantic bathyal and abyssal Turridae (Mollusca: Gastropoda). Journal of Molluscan Studies. Suppl. 8: 1-119 [December]. | additional source | Rosenberg, G. 2004. Malacolog Version 3.3.2: Western Atlantic gastropod database. The Academy of Natural Sciences, Philadelphia, PA. | additional source | Criscione, F.; Hallan, A.; Fedosov, A.; Puillandre, N. (2021). Deep Downunder: Integrative taxonomy of Austrobela, Spergo, Theta and Austrotheta (Gastropoda: Conoidea: Raphitomidae) from the deep sea of Australia. Journal of Zoological Systematics and Evolutionary Research. DOI 10.1111/jzs.12512. | additional source | Rosenberg, G.; Moretzsohn, F.; García, E. F. (2009). Gastropoda (Mollusca) of the Gulf of Mexico, Pp. 579–699 in: Felder, D.L. and D.K. Camp (eds.), Gulf of Mexico–Origins, Waters, and Biota. Texas A&M Press, College Station, Texas. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Theta chariessa (R. B. Watson, 1881). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:139388Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:139388
Last modified2024-05-18 by Bruce MarshallYour feedbackclick here |