Relationships towards this taxonGenus group names| Eudolium | Dall, 1889 | accepted genus name |
|
Dolium (Eudolium) | Dall, 1889 | synonym |
|
Tonna (Eudolium) | Dall, 1889 | synonym |
Species group names
|
Dolium (Eudolium) crosseanum var. solidior | Dautzenberg & H. Fischer, 1906 | synonym |
|
Dolium bairdii | A. E. Verrill & S. Smith, 1881 | synonym |
|
Dolium crosseanum var. solidior | Dautzenberg & H. Fischer, 1906 | synonym |
|
Eudolium inflatum | Kuroda & Habe, 1952 | synonym |
|
Eudolium kuroharai | M. Azuma, 1960 | synonym |
|
Morio lineata | Schepman, 1909 | synonym |
|
Morio lineatus | Schepman, 1909 | synonym | Vernaculars (+)
(-) Japanese: イトマキミヤシロ Literatureadditional source | Darragh, T. A. (2024). A checklist of Australian marine Cenozoic Mollusca. Memoirs of Museum Victoria. 83: 37-206. | additional source | Vos, C. (2007) A conchological Iconography (No. 13) - The family Tonnidae. 123 pp., 30 numb. plus 41 (1 col.) un-numb. text-figs, 33 maps., 63 col. pls, Conchbooks, Germany | additional source | Herbert, D.G., Jones, G.J. & Atkinson, L.J. (2018). Phylum Mollusca. In: Atkinson, L.J. and Sink, K.J. (eds) Field Guide to the Offshore Marine Invertebrates of South Africa. Malachite Marketing and Media: Pretoria. Pp. 249–320. | additional source | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. | additional source | Darragh, T. A. (2023). A taxonomic revision of Australian Cenozoic Cassidae and Tonnidae species (Mollusca, Gastropoda). Alcheringa: An Australian Journal of Palaeontology. 48 (1): 168-190. | additional source | Spencer, H.G., Marshall, B.A. & Willan, R.C. (2009). Checklist of New Zealand living Mollusca. Pp 196-219. in: Gordon, D.P. (ed.) New Zealand inventory of biodiversity. Volume one. Kingdom Animalia: Radiata, Lophotrochozoa, Deuterostomia. Canterbury University Press, Christchurch. | additional source | Rosenberg, G.; Moretzsohn, F.; García, E. F. (2009). Gastropoda (Mollusca) of the Gulf of Mexico, Pp. 579–699 in: Felder, D.L. and D.K. Camp (eds.), Gulf of Mexico–Origins, Waters, and Biota. Texas A&M Press, College Station, Texas. | additional source | Rosenberg, G. 2004. Malacolog Version 3.3.2: Western Atlantic gastropod database. The Academy of Natural Sciences, Philadelphia, PA. | additional source | Steyn, D. G. & Lussi, M. (2005). Offshore shells of southern Africa: A pictorial guide to more than 750 gastropods. Published by the authors. pp. i–vi, 1–289. | additional source | Marshall, B. A. (1992). A revision of the Recent species of Eudolium Dall, 1889 (Gastropoda: Tonnoidea). The Nautilus. 106(1): 24-38. | additional source | Liu, J.Y. [Ruiyu] (ed.). (2008). Checklist of marine biota of China seas. China Science Press. 1267 pp. | additional source | Beu, A. G. (2005) Neogene fossil tonnoidean gastropods of Indonesia. Scripta Geologica 130, p. 1-186, pp. 166, figs. 327 | ecology source | Vos, C. (2013). Overview of the Tonnidae (Mollusca: Gastropoda) in Chinese waters. Gloria Maris. 52(1-2): 22-53, pls. 1-9. | ecology source | Vos, C. (2012) Overview of the Tonnidae (MOLLUSCA: GASTROPODA) in Chinese waters. Shell Discoveries 1(1); pp. 12-22; Pls. 1-9 | ecology source | Vos, C. (2008) Tonnidae. in Poppe G.T. (ed.) Philippine Marine Mollusks, Volume 1: Gastropoda 1: 594-611, pls 242-250. Conchbooks, Hackenheim, Germany. |
 
  Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Eudolium bairdii (A. E. Verrill & S. Smith, 1881). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:141686Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:141686
Last modified2021-12-15 by Kurt AuffenbergYour feedbackclick here |