Relationships towards this taxonGenus group names| Varicorbula | U. S. Grant & Gale, 1931 | accepted genus name |
|
Corbula (Varicorbula) | U. S. Grant & Gale, 1931 | synonym |
Species group names
|
Corbula curta | Locard, 1886 | synonym |
|
Corbula gibba | (Olivi, 1792) | synonym |
|
Corbula gibba var. albida | Bucquoy, Dautzenberg & Dollfus, 1896 | synonym |
|
Corbula gibba var. fusca | Bucquoy, Dautzenberg & Dollfus, 1896 | synonym |
|
Corbula gibba var. maxima | Bucquoy, Dautzenberg & Dollfus, 1896 | synonym |
|
Corbula gibba var. radiata | Bucquoy, Dautzenberg & Dollfus, 1896 | synonym |
|
Corbula mactriformis | Biondi Giunti, 1859 | synonym |
|
Corbula nucleus | Lamarck, 1818 | synonym |
|
Corbula ovata | Forbes, 1838 | synonym |
|
Corbula rosea | T. Brown, 1844 | synonym |
|
Mya inaequivalvis | Montagu, 1803 | synonym |
|
Tellina gibba | Olivi, 1792 | synonym |
|
Tellina naticuta | Brusina, 1870 | synonym |
|
Tellina olimpica | O. G. Costa, 1830 | synonym | Vernaculars (+)
(-) English: European clam Literatureadditional source | Hrs-Brenko M. (2006). The basket shell, Corbula gibba Olivi, 1792 (Bivalve Mollusks) as a species resistant to environmental disturbances: A review. Acta Adriatica: International journal of Marine Sciences. 47(1): 49-64. | additional source | Yonge, C. M. (1946). On the habits and adaptations of Aloidis (Corbula) gibba. Journal of the Marine Biological Association of the United Kingdom. 27: 585-596. | additional source | Healy J.M. & Lamprell K.L. (1996). The Atlantic-Mediterranean bivalve, Corbula gibba (Olivi) (Corbulidae: Myoidea) in Port Philip Bay, Victoria. Memoirs of the Queensland Museum 39(2): 315-318 |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Varicorbula gibba (Olivi, 1792). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:378492Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:378492
Last modified2024-12-18 by Maxim VinarskiYour feedbackclick here |