Relationships towards this taxonGenus group names| Rhodomonas | G.Karsten, 1898 | accepted genus name |
|
Rhodomonas abbreviata | Butcher ex D.R.A.Hill & R.Wetherbee, 1989 | taxonomically included in |
|
Rhodomonas atrorosea | Butcher ex Hill & Wetherbee, 1989 | taxonomically included in |
|
Rhodomonas chrysoidea | Butcher ex D.R.A.Hill & R.Wetherbee, 1989 | taxonomically included in |
|
Rhodomonas duplex | D.R.A.Hill & R.Wetherbee, 1989 | taxonomically included in |
|
Rhodomonas falcata | D.R.A.Hill & R.Wetherbee, 1989 | taxonomically included in |
|
Rhodomonas heteromorpha | Butcher ex D.R.A.Hill & R.Wetherbee, 1989 | taxonomically included in |
|
Rhodomonas lacustris | Pascher & Ruttner, 1913 | taxonomically included in |
|
Rhodomonas lens | Pascher & Ruttner, 1913 | taxonomically included in |
|
Rhodomonas maculata | Butcher ex D.R.A.Hill & R.Wetherbee, 1989 | taxonomically included in |
|
Rhodomonas marina | (P.A.Dangeard) Lemmermann, 1899 | taxonomically included in |
|
Rhodomonas salina | (Wislouch) D.R.A.Hill & R.Wetherbee, 1989 | taxonomically included in |
|
Rhodomonas stigmatica | (Wislouch) D.R.A.Hill, 1991 | taxonomically included in |
Literatureoriginal description | Pascher, A. (1913). Cryptomonadinae. In: Die Süsswasser-Flora Deutschlands, Österreichs und der Schweiz . (Pascher, A. Eds) Vol. 2, pp. 96-114 Jena:. | basis of record | Guiry, M.D. & Guiry, G.M. (2025). AlgaeBase. World-wide electronic publication, National University of Ireland, Galway. searched on YYYY-MM-DD. |
Genbank
TaxonomyPublished in AlgaeBase
CitationGuiry, M.D. & Guiry, G.M. (2025). AlgaeBase. World-wide electronic publication, National University of Ireland, Galway (taxonomic information republished from AlgaeBase with permission of M.D. Guiry). Rhodomonas lens Pascher & Ruttner, 1913. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:248153Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, brackish, fresh, terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:248153
Last modified2015-06-26 by db_adminYour feedbackclick here |