Relationships towards this taxonGenus group names| Syllis | Lamarck, 1818 | accepted genus name |
|
Lycastis | Savigny, 1822 | heterotypic synonym |
|
Aporosyllis | Quatrefages, 1866 | synonym |
|
Chaetosyllis | Malmgren, 1867 | synonym |
|
Ehlersia | Quatrefages, 1865 | synonym |
|
Ehlersia (Syllis) | Lamarck, 1818 | synonym |
|
Gnathosyllis | Schmarda, 1861 | synonym |
|
Ioida | Johnston, 1840 | synonym |
|
Isosyllis | Ehlers, 1864 | synonym |
|
Langerhansia | Czerniavsky, 1881 | synonym |
|
Pagenstecheria | Quatrefages, 1866 | synonym |
|
Syllis (Ehlersia) | Quatrefages, 1865 | synonym |
|
Syllis (Langerhansia) | Czerniavsky, 1881 | synonym |
|
Syllis (Syllis) | Lamarck, 1818 | synonym |
|
Syllis (Typosyllis) | Langerhans, 1879 | synonym |
|
Trichosyllis | Schmarda, 1861 | synonym |
|
Typosyllis | Langerhans, 1879 | synonym |
|
Typosyllis (Ehlersia) | Quatrefages, 1865 | synonym |
|
Typosyllis (Langerhansia) | Czerniavsky, 1881 | synonym |
|
Typosyllis (Syllis) | [auct.] | synonym |
|
Typosyllis (Typosyllis) | Langerhans, 1879 | synonym |
Species group namesLiteratureoriginal description | Bidenkap, Olaf 1907. Fortegnelse over de i Tronhjemsfjorden hidtil observerede Annulata Polychaeta. Kongelige Norske videnskabers selskabs skrifter, 1906(10): 1-48. | basis of record | Licher, Frank 2000 (1999), Revision der Gattung Typosyllis Langerhans, 1879 (Polychaeta: Syllidae). Morphologie, Taxonomie und Phylogenie. Abhandlungen der Senckenbergischen Naturforschenden Gesellschaft 551:1-336 | additional source | Fauchald, Kristian (2007). World Register of Polychaeta |
Genbank
TaxonomyWoRMS
External LinksGBIF
CitationWoRMS (2014). Syllis nidrosiensis Bidenkap, 1907. In: Read, G.; Fauchald, K. (Ed.) (2014) World Polychaeta database. In: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2014) European Register of Marine Species, accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:238264Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:238264
Last modified2008-03-26 by Kristian FauchaldYour feedbackclick here |