Relationships towards this taxonGenus group names| Syllis | Lamarck, 1818 | accepted genus name |
|
Lycastis | Savigny, 1822 | heterotypic synonym |
|
Aporosyllis | Quatrefages, 1866 | synonym |
|
Chaetosyllis | Malmgren, 1867 | synonym |
|
Ehlersia | Quatrefages, 1865 | synonym |
|
Ehlersia (Syllis) | Lamarck, 1818 | synonym |
|
Gnathosyllis | Schmarda, 1861 | synonym |
|
Ioida | Johnston, 1840 | synonym |
|
Isosyllis | Ehlers, 1864 | synonym |
|
Langerhansia | Czerniavsky, 1881 | synonym |
|
Pagenstecheria | Quatrefages, 1866 | synonym |
|
Syllis (Ehlersia) | Quatrefages, 1865 | synonym |
|
Syllis (Langerhansia) | Czerniavsky, 1881 | synonym |
|
Syllis (Syllis) | Lamarck, 1818 | synonym |
|
Syllis (Typosyllis) | Langerhans, 1879 | synonym |
|
Trichosyllis | Schmarda, 1861 | synonym |
|
Typosyllis | Langerhans, 1879 | synonym |
|
Typosyllis (Ehlersia) | Quatrefages, 1865 | synonym |
|
Typosyllis (Langerhansia) | Czerniavsky, 1881 | synonym |
|
Typosyllis (Syllis) | [auct.] | synonym |
|
Typosyllis (Typosyllis) | Langerhans, 1879 | synonym |
Literatureoriginal description | McIntosh, W.C. 1908. A monograph of British Annelids. Ray Society of London, II. Part I. Polychaeta. Nephthydidae to Syllidae: 1-232. | additional source | Fauchald, Kristian (2007). World Register of Polychaeta | source of synonymy | Fauvel, P. 1923. Polychètes errantes. Faune de France Volume 5. 1-488. Librairie de la Faculte des Sciences. Paris. | status source | Licher, Frank 2000 (1999), Revision der Gattung Typosyllis Langerhans, 1879 (Polychaeta: Syllidae). Morphologie, Taxonomie und Phylogenie. Abhandlungen der Senckenbergischen Naturforschenden Gesellschaft 551:1-336 |
Genbank
TaxonomyWoRMS
External LinksGBIF
CitationWoRMS (2014). Syllis brevicirrata Mc Intosh, 1908. In: Read, G.; Fauchald, K. (Ed.) (2014) World Polychaeta database. In: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2014) European Register of Marine Species, accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:238262Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:238262
Last modified2008-09-29 by Luigi MuscoYour feedbackclick here |