Relationships towards this taxonGenus group names| Syllis | Lamarck, 1818 | accepted genus name |
|
Aporosyllis | Quatrefages, 1866 | generic synonym |
|
Chaetosyllis | Malmgren, 1867 | generic synonym |
|
Ehlersia | Quatrefages, 1866 | generic synonym |
|
Gnathosyllis | Schmarda, 1861 | generic synonym |
|
Ioida | Johnston, 1839 | generic synonym |
|
Isosyllis | Ehlers, 1864 | generic synonym |
|
Langerhansia | Czerniavsky, 1881 | generic synonym |
|
Lycastis | Savigny, 1822 | generic synonym |
|
Trichosyllis | Schmarda, 1861 | generic synonym |
|
Typosyllis | Langerhans, 1879 | generic synonym |
|
Ioda | [auctt.] | orthographic variant |
|
Ehlersia (Syllis) | Lamarck, 1818 | synonym |
|
Langerhansia (Syllis) | [lapsus for Syllis (Langerhansia)] | synonym |
|
Pagenstecheria | Quatrefages, 1866 | synonym |
|
Syllis (Ehlersia) | Quatrefages, 1865 | synonym |
|
Syllis (Langerhansia) | Czerniavsky, 1881 | synonym |
|
Syllis (Syllis) | Lamarck, 1818 | synonym |
|
Syllis (Typosyllis) | Langerhans, 1879 | synonym |
|
Typosyllis (Ehlersia) | Quatrefages, 1865 | synonym |
|
Typosyllis (Langerhansia) | Czerniavsky, 1881 | synonym |
|
Typosyllis (Syllis) | [auct.] | synonym |
|
Typosyllis (Typosyllis) | Langerhans, 1879 | synonym |
Literatureoriginal description | Çinar, M. E. (2005). Syllis ergeni: a new species of Syllidae (Annelida: Polychaeta) from Izmir Bay (Aegean Sea, eastern Mediterranean Sea). Zootaxa. 1036: 43-53. | taxonomy source | San Martín, Guillermo.; Lucas, Yolanda; Hutchings, Pat. (2024). The genus Syllis Savigny in Lamarck, 1818 (Annelida: Syllidae: Syllinae) from Australia (Fourth part). Zootaxa. 5453(1): 1-32. |
Genbank
CitationRead, G.; Fauchald, K. (Ed.) (2025). World Polychaeta Database. Syllis ergeni Çinar, 2005. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:238253Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:238253
Last modified2007-03-12 by Luigi MuscoYour feedbackclick here |