Relationships towards this taxonGenus group names| Rissoa | Desmarest, 1814 | accepted genus name |
|
Turbella | [sic] | orthographic variant |
|
Apicularia | Monterosato, 1884 | synonym |
|
Apicularia (Sfaxiella) | F. Nordsieck, 1972 | synonym |
|
Auriconoba | F. Nordsieck, 1972 | synonym |
|
Goniostoma | A. Villa & J. B. Villa, 1841 | synonym |
|
Goniostoma (Elatiella) | F. Nordsieck, 1972 | synonym |
|
Gueriniana | F. Nordsieck, 1972 | synonym |
|
Lamarckia | Leach, 1852 | synonym |
|
Lilacinia | F. Nordsieck, 1972 | synonym |
|
Loxostoma | Bivona e Bernardi, 1838 | synonym |
|
Persephona | Leach, 1852 | synonym |
|
Rissoa (Apicularia) | Monterosato, 1884 | synonym |
|
Rissoa (Lilacinia) | F. Nordsieck, 1972 | synonym |
|
Rissoia | Bronn, 1848 | synonym |
|
Rissostomia | G. O. Sars, 1878 | synonym |
|
Rissostomia (Liavenustia) | F. Nordsieck, 1972 | synonym |
|
Schwartzia | Bucquoy, Dautzenberg & Dollfus, 1884 | synonym |
|
Sfaxiella | F. Nordsieck, 1972 | synonym |
|
Turboella | Leach, 1847 | synonym |
|
Turboella (Nititurboella) | F. Nordsieck, 1972 | synonym |
|
Zippora | Leach, 1852 | synonym |
Literatureoriginal description | Milaschewitch, K.O. (1916). Molluscs of Russian seas. Vol. I. Molluscs of the Black and Azov seas. Faune de la Russie et des pays limitrophes, 312 p. [Милашевич К.О. 1916. Моллюски русских морей. Том. I. Моллюски Черного и Азовского морей. Фауна России и сопредельных стран, 312 с.]. [In Russian]. | taxonomy source | Anistratenko V.V., Stadnichenko A.P. (1994 (1995)). Mollusca. Fasc. 1. Book 2: Littoriniformes, Rissoiformes. Fauna of Ukraine in 40 volumes. Kiev: Naukova dumka, 29: 1- 175. [In Russian]. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Rissoa vicina Milaschewitsch, 1916. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:234202Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:234202
Last modified2015-03-07 by Serge GofasYour feedbackclick here |