Relationships towards this taxonGenus group names| Syllis | Lamarck, 1818 | accepted genus name |
|
Aporosyllis | Quatrefages, 1866 | generic synonym |
|
Chaetosyllis | Malmgren, 1867 | generic synonym |
|
Ehlersia | Quatrefages, 1866 | generic synonym |
|
Gnathosyllis | Schmarda, 1861 | generic synonym |
|
Ioida | Johnston, 1839 | generic synonym |
|
Isosyllis | Ehlers, 1864 | generic synonym |
|
Langerhansia | Czerniavsky, 1881 | generic synonym |
|
Lycastis | Savigny, 1822 | generic synonym |
|
Trichosyllis | Schmarda, 1861 | generic synonym |
|
Typosyllis | Langerhans, 1879 | generic synonym |
|
Ioda | [auctt.] | orthographic variant |
|
Ehlersia (Syllis) | Lamarck, 1818 | synonym |
|
Langerhansia (Syllis) | [lapsus for Syllis (Langerhansia)] | synonym |
|
Pagenstecheria | Quatrefages, 1866 | synonym |
|
Syllis (Ehlersia) | Quatrefages, 1865 | synonym |
|
Syllis (Langerhansia) | Czerniavsky, 1881 | synonym |
|
Syllis (Syllis) | Lamarck, 1818 | synonym |
|
Syllis (Typosyllis) | Langerhans, 1879 | synonym |
|
Typosyllis (Ehlersia) | Quatrefages, 1865 | synonym |
|
Typosyllis (Langerhansia) | Czerniavsky, 1881 | synonym |
|
Typosyllis (Syllis) | [auct.] | synonym |
|
Typosyllis (Typosyllis) | Langerhans, 1879 | synonym |
Literatureoriginal description | San Martín, Guillermo. (1992). Syllis Savigny in Lamarck, 1818 (Polychaeta: Syllidae: Syllinae) from Cuba, the Gulf of Mexico, Florida and North Carolina, with a revision of several species described by Verrill. Bulletin of Marine Science. 51(2): 167-196. | basis of record | Musco, Luigi; Giangrande, Adriana. (2005). Mediterranean Syllidae (Annelida: Polychaeta) revisited: biogeography, diversity and species fidelity to environmental features. Marine Ecology Progress Series. 304: 143-153 + 4 pp. Supplementary appendix. | additional source | Corriero, G., C. Pierri, S. Accoroni, G.Alabiso, G. Bavestrello, E. Barbone, M. Bastianini, A.M. Bazzoni, F. Bernardi Aubry, F. Boero, M.C. Buia, M. Cabrini, E. Camatti, F. Cardone, B. Cataletto, R. Cattaneo Vietti, E. Cecere, T. Cibic, P. Colangelo, A. De Olazabal, G. D'onghia, S. Finotto, N. Fiore, D. Fornasaro, S. Fraschetti, M.C. Gambi, A. Giangrande, C. Gravili, R. Guglielmo, C. Longo, M. Lorenti, A. Lugliè, P. Maiorano, M.G. Mazzocchi, M. Mercurio, F. Mastrototaro, M. Mistri, M. Monti, C. Munari, L. Musco, C. Nonnis-Marzano, B.M. Padedda, F.P. Patti, A. Petrocelli, S. Piraino, G. Portacci, A. Pugnetti, S. Pulina, T. Romagnoli, I. Rosati, D. Sarno, C.T. Satta, N. Sechi, S. Schiaparelli, B. Scipione, L. Sion, A. Terlizzi, V. Tirelli, C. Totti, A. Tursi, N. Ungaro, A. Zingone, V. Zupo & A. Basset. (2015). Ecosystem vulnerability to alien and invasive species: a case study on marine habitats along the Italian coast. Aquatic Conservation: Marine and Freshwater Ecosystems. 26(2):392-409. | additional source | Fauchald, K.; Granados-Barba, A.; Solís-Weiss, V. (2009). Polychaeta (Annelida) of the Gulf of Mexico, Pp. 751–788 in D.L. Felder and D.K. Camp (eds.). Gulf of Mexico. Origin, Waters, and Biota. Volume 1, Biodiversity. Texas A&M University Press, College Station, Texas. | additional source | Zenetos, A., S. Gofas, M. Verlaque, M. Cinar, J. Garcia Raso, C. Bianchi, C. Morri, E. Azzurro, M. Bilecenoglu, C. Froglia, I. Siokou, D. Violanti, A. Sfriso, G. San Martin, A. Giangrande, T. Katagan, E. Ballesteros, A. Ramos-Espla, F. Mastrototaro, O. Ocana, A. Zingone, M,. Gambi & N. Streftaris. (2010). Alien species in the Mediterranean Sea by 2010. A contribution to the application of European Union's Marine Strategy Framework Directive (MSFD). Part I. Spatial distribution. Mediterranean Marine Science. 11(2): 381-493. |
 
  Genbank
CitationRead, G.; Fauchald, K. (Ed.) (2025). World Polychaeta Database. Syllis alosae San Martín, 1992. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:195996Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:195996
Last modified2008-03-26 by Kristian FauchaldYour feedbackclick here |