Relationships towards this taxonGenus group names| Exogone | Örsted, 1845 | accepted genus name |
|
Gossia | Quatrefages, 1866 | generic synonym |
|
Microsyllis | Claparède, 1863 | generic synonym |
|
Paedophylax | Claparède, 1868 | generic synonym |
|
Exagone | Örsted, 1845 | orthographic variant |
|
Exogona | Örsted, 1845 | orthographic variant |
|
Paedophyllax | [auct. misspelling for 'Paedophylax'] | orthographic variant |
|
Cystonereis | Kölliker, 1846 | synonym |
|
Exogone (Exogone) | Örsted, 1845 | synonym |
|
Exogone (Sylline) | [ sensu Claparède, 1864, non Grube, 1860 ] | synonym |
|
Exotokas | Ehlers, 1864 | synonym |
|
Oophylax | Ehlers, 1864 | synonym |
|
Schmardia | Quatrefages, 1866 | synonym |
|
Spermosyllis | Claparède, 1864 | synonym |
|
Sylline | [ sensu Claparède, 1864, non Grube, 1860 ] | misapplied name |
Literatureoriginal description | San Martin, G., Ceberio, A., and Aguirrezabalaga, F. (1996). Exogone species (Polychaeta: Syllidae: Exogoninae) from the Capbreton Canyon (Bay of Biscay, NE Atlantic). Cahiers de Biologie Marine. 37: 249-258. | basis of record | Musco, Luigi; Giangrande, Adriana. (2005). Mediterranean Syllidae (Annelida: Polychaeta) revisited: biogeography, diversity and species fidelity to environmental features. Marine Ecology Progress Series. 304: 143-153 + 4 pp. Supplementary appendix. | additional source | Núñez, Jorge; San Martín, Guillermo. (2024). Syllidae Grube, 1850 (Annelida) from Conception, Amanay and Banquete Banks off Canary Islands, with the description of two new species. Zootaxa. 5477(1): 43-65. | redescription | San Martín, G. (2003). Annelida, Polychaeta II: Syllidae. In: Ramos MA et al. (eds) Fauna Iberica, Vol 21, Museo Nacional de Ciencias Naturales. CSIC, Madrid. p 1-554. |
Genbank
CitationRead, G.; Fauchald, K. (Ed.) (2025). World Polychaeta Database. Exogone (Exogone) lopezi San Martín, Ceberio & Aguirrezabalaga, 1996. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:195956Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:195956
Last modified2008-03-26 by Kristian FauchaldYour feedbackclick here |