Relationships towards this taxonGenus group names| Synedra | C.G. Ehrenberg, 1830 | accepted genus name |
|
Synedra acicularis | Kützing, 1844 | taxonomically included in |
|
Synedra acula | Kützing, 1844 | taxonomically included in |
|
Synedra acus | Ehrenberg, 1854 | taxonomically included in |
|
Synedra amphicephala | sensu H.L. Smith, 1874-1879 | taxonomically included in |
|
Synedra amphirhynchus | Ehrenberg, 1843 | taxonomically included in |
|
Synedra berolinensis | Lemmermann, 1900 | taxonomically included in |
|
Synedra biceps | W.Smith, 1853 | taxonomically included in |
|
Synedra bilunaris | Ehrenberg, 1832 | taxonomically included in |
|
Synedra capitata | Ehrenberg, 1836 | taxonomically included in |
|
Synedra closterioides | Grunow, 1881 | taxonomically included in |
|
Synedra constricta | Kützing, 1844 | taxonomically included in |
|
Synedra crystallina | (C.Agardh) Kützing, 1844 | taxonomically included in |
|
Synedra curvula | Kützing, 1844 | taxonomically included in |
|
Synedra cymbelliformis | A.Schmidt, 1874 | taxonomically included in |
|
Synedra danica | Kützing, 1844 | taxonomically included in |
|
Synedra debilis | Kützing, 1844 | taxonomically included in |
|
Synedra delicatissima | W.Smith, 1853 | taxonomically included in |
|
Synedra dissipata | Kützing, 1844 | taxonomically included in |
|
Synedra familiaris | Kützing, 1844 | taxonomically included in |
|
Synedra fasciculata | Ehrenberg, 1832 | taxonomically included in |
|
Synedra frustulum | Kützing, 1844 | taxonomically included in |
|
Synedra fulgens | (Greville) W.Smith, 1853 | taxonomically included in |
|
Synedra hyperborea | Grunow, 1884 | taxonomically included in |
|
Synedra lunaris | W. Smith, 1853 | taxonomically included in |
|
Synedra minutissima | Kützing, 1844 | taxonomically included in |
|
Synedra nana | F.Meister, 1912 | taxonomically included in |
|
Synedra nitzschioides | Maly, 1895 | taxonomically included in |
|
Synedra parva | Kützing | taxonomically included in |
|
Synedra provincialis | Grunow | taxonomically included in |
|
Synedra pulchella | Kützing, 1844 | taxonomically included in |
|
Synedra pusilla | Kützing, 1844 | taxonomically included in |
|
Synedra radians | W. Smith, 1853 | taxonomically included in |
|
Synedra scalaris | Ehrenberg, 1843 | taxonomically included in |
|
Synedra sigma | Kützing, 1844 | taxonomically included in |
|
Synedra spectabilis | Ehrenberg, 1841 | taxonomically included in |
|
Synedra subarcuata | Naegeli ex Kützing, 1849 | taxonomically included in |
|
Synedra subtilis | Kützing, 1844 | taxonomically included in |
|
Synedra toxoneides | Castracane | taxonomically included in |
|
Synedra ulna | (Nitzsch) Ehrenberg, 1832 | taxonomically included in |
|
Synedra utermoehlii | Hustedt, 1932 | taxonomically included in |
Form group names
|
Fragilaria ulna var. acus | (Kützing) Lange-Bertalot, 1980 | synonym |
|
Ulnaria acus | (Kützing) M.Aboal, 2003 | synonym | Literatureoriginal description | Kützing, F.T. (1844). Die Kieselschaligen. Bacillarien oder Diatomeen. Nordhausen. 152 pp., 30 pls. | basis of record | Fourtanier, E. & Kociolek, J. P. (compilers). (2011). Catalogue of Diatom Names. California Academy of Sciences, On-line Version. Updated 2011-09-19. |
Genbank
CitationKociolek, J.P.; Blanco, S.; Coste, M.; Ector, L.; Liu, Y.; Karthick, B.; Kulikovskiy, M.; Lundholm, N.; Ludwig, T.; Potapova, M.; Rimet, F.; Sabbe, K.; Sala, S.; Sar, E.; Taylor, J.; Van de Vijver, B.; Wetzel, C.E.; Williams, D.M.; Witkowski, A.; Witkowski, J. (2025). DiatomBase. Synedra acus f. acus Kützing, 1844. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:985525Image |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:985525
Last modified2017-03-10 by John Patrick KociolekYour feedbackclick here |