Relationships towards this taxonGenus group names
|
Ophiodromus | Sars, 1862 | generic synonym |
|
Orseis | Ehlers, 1864 | generic synonym |
|
Podarke | Ehlers, 1864 | generic synonym |
|
Anoplonereis herrmanni | Giard, 1882 | taxonomically included in; nom. dub. |
|
Ophiodromus longocirratus | Tenerelli, 1973 | taxonomically included in; nom. dub. |
|
Orseis pulla | Ehlers, 1864 | taxonomically included in; nom. dub. |
|
Oxydromus agilis | (Ehlers, 1864) | taxonomically included in |
|
Oxydromus flexuosus | (Delle Chiaje, 1827) | taxonomically included in |
|
Oxydromus obscurus | (Verrill, 1873) | taxonomically included in |
|
Oxydromus pallidus | Claparède, 1864 | taxonomically included in |
|
Oxydromus pelagicus | (Rioja, 1923) | taxonomically included in |
|
Anoplonereis | Giard, 1882 | synonym | ChildrenAnoplonereis herrmanni Giard, 1882 Ophiodromus longocirratus Tenerelli, 1973 Orseis pulla Ehlers, 1864 Oxydromus agilis (Ehlers, 1864) Oxydromus flexuosus (Delle Chiaje, 1827) Oxydromus obscurus (Verrill, 1873) Oxydromus pallidus Claparède, 1864 Oxydromus pelagicus (Rioja, 1923)
Literatureoriginal description | Grube, Adolph Eduard. (1855). Beschreibungen neuer oder wenig bekannter Anneliden. Archiv für Naturgeschichte, Berlin. 21(1): 81-136, plates III-V. | status source | Villalobos-Guerrero, Tulio; Harris, Leslie. 2012. Oxydromus Grube, 1855 reinstated over Ophiodromus Sars, 1862 (Polychaeta, Hesionidae). ZooKeys 241(0): 21-31 | ecology source | Britayev, Temir A.; Antokhina, T.I. (2012). Symbiotic polychaetes from Nhatrang Bay, Vietnam. In: Britayev, T.A.; Pavlov, D.S. (eds). [book]. Benthic fauna of the Bay of Nhatrang, Southern Vietnam. Moscow: KMK Scientific Press. 491 pp. Volume 2: 11-55. | identification resource | Rizzo, A. E.; Salazar-vallejo, S. I. (2014). Hesionidae Grube, 1850 (Annelida: Polychaeta) from South-Southeastern Brazil, with descriptions of four new species. Zootaxa. 3856(2): 267-291. |
Genbank
CitationRead, G.; Fauchald, K. (Ed.) (2025). World Polychaeta Database. Oxydromus Grube, 1855. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:173457Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:173457
Last modified2023-03-01 by Geoffrey ReadYour feedbackclick here |