Original genusPleurotoma Lamarck, 1799Relationships towards this taxonGenus group namesSpecies group names
|
Bela bicarinata | (Couthouy, 1838) | synonym |
|
Bela bicarinata var. geminolineata | Friele, 1879 | synonym |
|
Bela bicarinata var. rufescens | G. O. Sars, 1878 | synonym |
|
Bela minuscularia | Locard, 1897 | synonym |
|
Bela violacea | (Mighels & C. B. Adams, 1842) | synonym |
|
Bela violacea var. laevior | G. O. Sars, 1878 | synonym |
|
Defrancia becki | Møller, 1842 | synonym |
|
Defrancia cylindracea | Møller, 1842 | synonym |
|
Oenopota bicarinata | (Couthouy, 1838) | synonym |
|
Oenopota violacea | (Mighels & C. B. Adams, 1842) | synonym |
|
Pleurotoma (Bela) violacea | (Mighels & C. B. Adams, 1842) | synonym |
|
Pleurotoma bicarinata | Couthouy, 1838 | synonym | Vernaculars (+)
(-) Japanese: ヌノメフタマンジ Literatureadditional source | Bogdanov, I.P. & Ito, K. [Katsuchiyo]. (1992). The Oenopotinae (Gastropoda: Turridae) mollusks from the southeastern part of the Japan Sea. Venus. 51(1-2): 11-41. | additional source | Rosenberg, G. 2004. Malacolog Version 3.3.2: Western Atlantic gastropod database. The Academy of Natural Sciences, Philadelphia, PA. | additional source | Trott, T. J. (2004). Cobscook Bay inventory: a historical checklist of marine invertebrates spanning 162 years. Northeastern Naturalist. 11, 261-324. | additional source | Hasegawa K. (2009) Upper bathyal gastropods of the Pacific coast of northern Honshu, Japan, chiefly collected by R/V Wakataka-maru. In: T. Fujita (ed.), Deep-sea fauna and pollutants off Pacific coast of northern Japan. National Museum of Nature and Science Monographs 39: 225-383. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Curtitoma violacea (Mighels & C. B. Adams, 1842). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:160248Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:160248
Last modified2009-12-02 by John TuckerYour feedbackclick here |