Relationships towards this taxonGenus group names| Cryptomonas | Ehrenberg, 1831 | accepted genus name |
|
Cryptomonas baltica | (Karsten) Butcher, 1967 | taxonomically included in |
|
Cryptomonas curvata | Ehrenberg, 1832 | taxonomically included in |
|
Cryptomonas erosa | Ehrenberg, 1832 | taxonomically included in |
|
Cryptomonas kielensis | Pascher, 1911 | taxonomically included in |
|
Cryptomonas obovata | Czosnowski, 1948 | taxonomically included in |
|
Cryptomonas ovata | Ehrenberg, 1832 | taxonomically included in |
|
Cryptomonas pelagica | Lohmann, 1902 | taxonomically included in |
|
Cryptomonas platyuris | Skuja, 1948 | taxonomically included in |
|
Cryptomonas profunda | R.W.Butcher, 1967 | taxonomically included in |
|
Cryptomonas prora | W.Conrad & H.Kufferath | taxonomically included in |
|
Cryptomonas pyrenoidifera | Geitler, 1922 | taxonomically included in |
|
Cryptomonas reticulata | I.A.N.Lucas, 1968 | taxonomically included in |
Literatureoriginal description | Ehrenberg, C.G. (1832). Über die Entwickelung und Lebensdauer der Infusionsthiere; nebst ferneren Beiträgen zu einer Vergleichung ihrer organischen Systeme. Abhandlungen der Königlichen Akademie Wissenschaften zu Berlin, Physikalische Klasse. 1831: 1-154. | basis of record | Louis, A.; Petes, J. (1979). Fluctuations écologiques et algologiques dans les estuaires belges (Oostende, Blankenberge et Nieuwpoort): 1. Données de base [Ecological and algological fluctuations in the Belgian estuaries (Oostende, Blankenberge and Nieuwpoort): 1. Basic data]. Studia Algologica Lovaniensia, 7. Story-Scientia: Louvain, Belgium. XXXVI, 355 pp. | additional source | Campbell, P.H. (1973). Studies on brackish water phytoplankton. UNC.SG.73.07. pp. 1-406. Chapel Hill: Sea Grant Publications, University of North Carolina. | additional source | Guiry, M.D. & Guiry, G.M. (2025). AlgaeBase. World-wide electronic publication, National University of Ireland, Galway. searched on YYYY-MM-DD. |
Genbank
TaxonomyPublished in AlgaeBase
CitationGuiry, M.D. & Guiry, G.M. (2025). AlgaeBase. World-wide electronic publication, National University of Ireland, Galway (taxonomic information republished from AlgaeBase with permission of M.D. Guiry). Cryptomonas ovata Ehrenberg, 1832. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:155554Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    not marine, brackish, fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:155554
Last modified2015-06-26 by db_adminYour feedbackclick here |