Relationships towards this taxonGenus group names| Steromphala | J. E. Gray, 1847 | accepted genus name |
|
Gibbula (Phorculus) | Monterosato, 1888 | junior homonym |
|
Calliostoma (Strigosella) | Sacco, 1896 | synonym |
|
Colliculus | Monterosato, 1888 | synonym |
|
Gibbula (Adriaria) | Monterosato, 1917 | synonym |
|
Gibbula (Colliculus) | Monterosato, 1888 | synonym |
|
Gibbula (Gibbulastra) | Monterosato, 1884 | synonym |
|
Gibbula (Steromphala) | J. E. Gray, 1847 | synonym |
|
Gibbulastra | Monterosato, 1884 | synonym |
|
Korenia | Friele, 1877 | synonym |
|
Scrobiculinus | Monterosato, 1889 | synonym |
|
Strigosella | Sacco, 1896 | synonym |
Species group names
|
Gibbula (Phorculus) delicata | Coen, 1937 | synonym |
|
Gibbula delicata | Coen, 1937 | synonym |
|
Gibbula leucophaea | (R. A. Philippi, 1836) | synonym |
|
Trochus cinerascens | Anton, 1838 | synonym |
|
Trochus leucophaeus | R. A. Philippi, 1836 | synonym | Literatureadditional source | Harzhauser, M. (2021). The Cainozoic to present-day record of Circum-Mediterranean, NE Atlantic and North Sea Cantharidinae and Trochinae (Trochoidea, Gastropoda)—a synopsis. Zootaxa. 4902(1): 1-81. | new combination reference | Affenzeller S., Haar N. & Steiner G. (2017). Revision of the genus complex Gibbula: an integrative approach to delineating the Eastern Mediterranean genera Gibbula Risso, 1826, Steromphala Gray, 1847, and Phorcus Risso, 1826 using DNA-barcoding and geometric morphometrics (Vetigastropoda, Trochoidea). Organisms Diversity & Evolution. 17(4): 789-812. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Steromphala leucophaea (R. A. Philippi, 1836). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:1477345Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:1477345
Last modified2023-02-28 by Thomas A. NeubauerYour feedbackclick here |