Relationships towards this taxonGenus group names| Steromphala | J. E. Gray, 1847 | accepted genus name |
|
Gibbula (Phorculus) | Monterosato, 1888 | junior homonym |
|
Calliostoma (Strigosella) | Sacco, 1896 | synonym |
|
Colliculus | Monterosato, 1888 | synonym |
|
Gibbula (Adriaria) | Monterosato, 1917 | synonym |
|
Gibbula (Colliculus) | Monterosato, 1888 | synonym |
|
Gibbula (Gibbulastra) | Monterosato, 1884 | synonym |
|
Gibbula (Steromphala) | J. E. Gray, 1847 | synonym |
|
Gibbulastra | Monterosato, 1884 | synonym |
|
Korenia | Friele, 1877 | synonym |
|
Scrobiculinus | Monterosato, 1889 | synonym |
|
Strigosella | Sacco, 1896 | synonym |
Species group names
|
Gibbula (Adriaria) biasolettii | (R. A. Philippi, 1835) | synonym |
|
Gibbula (Adriaria) biasolettii var. purpurea | Coen, 1937 | synonym |
|
Gibbula albida | (Gmelin, 1791) | synonym |
|
Gibbula purpurea | Coen, 1937 | synonym |
|
Gibbula thiara | Coen, 1937 | synonym |
|
Trochocochlea castriotae | Bellini, 1903 | synonym |
|
Trochus albidus | Gmelin, 1791 | synonym |
|
Trochus albidus var. pontica | Milaschewitsch, 1908 | synonym |
|
Trochus biasoletti | R. A. Philippi, 1836 | synonym |
|
Trochus bornii | Cantraine, 1835 | synonym |
|
Trochus clodianus | Nardo, 1847 | synonym |
|
Trochus lyciacus | Forbes, 1844 | synonym |
|
Trochus magulus | Deshayes, 1835 | synonym | Literaturenew combination reference | Harzhauser, M. (2021). The Cainozoic to present-day record of Circum-Mediterranean, NE Atlantic and North Sea Cantharidinae and Trochinae (Trochoidea, Gastropoda)—a synopsis. Zootaxa. 4902(1): 1-81. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Steromphala albida (Gmelin, 1791). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:1477173Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:1477173
Last modified2021-01-17 by Serge GofasYour feedbackclick here |