Original genusNemertes Johnston, 1837Relationships towards this taxonGenus group namesSpecies group names
|
Astemma rufifrons | (Johnston, 1837) | synonym |
|
Borlasia rufifrons | Johnston, 1837 | synonym |
|
Cephalothrix biocculata | | synonym |
|
Cephalothrix filum | (Quatrefages, 1846) | synonym |
|
Cephalothrix hymanaeus | Bürger, 1892 | synonym |
|
Cephalothrix ocellata | Keferstein, 1862 | synonym |
|
Nemertes (Borlasia) rufifrons | Johnston, 1837 | synonym |
|
Polia filum | Quatrefages, 1846 | synonym | Literaturebasis of record | Gibson, R. (2001). Nemertini (Nemertae), in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 152-156 | additional source | Gibson, R. (2005). Nemertina DB. Liverpool John Moore University, UK. | additional source | Hayward, P.J. & J.S. Ryland (Eds.). (1990). The marine fauna of the British Isles and North-West Europe: 1. Introduction and protozoans to arthropods. Clarendon Press: Oxford, UK. 627 pp. | additional source | Senz, W. (1993). Nemertinen europäischer Küstenbereiche (Nebst erganzenden Angaben zur Anatomie von Apatronemertes albimaculosa Wilfert & Gibson 1974). Annalen des Naturhistorischen Museums in Wien Serie B Botanik und Zoologie., 94/95: 47-145 | additional source | Muller, Y. (2004). Faune et flore du littoral du Nord, du Pas-de-Calais et de la Belgique: inventaire. [Coastal fauna and flora of the Nord, Pas-de-Calais and Belgium: inventory]. Commission Régionale de Biologie Région Nord Pas-de-Calais: France. 307 pp. |
 
  Genbank
CitationNorenburg, J.; Chernyshev, A.; Kajihara, H.; Maslakova, S. (2025). World Nemertea Database. Cephalothrix rufifrons (Johnston, 1837). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:122599Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:122599
Last modified2008-12-03 by Raymond GibsonYour feedbackclick here |