Relationships towards this taxonGenus group names| Parthenina | Bucquoy, Dautzenberg & Dollfus, 1883 | accepted genus name |
|
Elodia | de Folin, 1870 | junior homonym |
|
Chrysallida (Parthenina) | Bucquoy, Dautzenberg & Dollfus, 1883 | synonym |
|
Elodiamea | de Folin, 1886 | synonym |
|
Jaminia | T. Brown, 1827 | synonym |
|
Odostomia (Parthenina) | Bucquoy, Dautzenberg & Dollfus, 1883 | synonym |
|
Pyrgulina (Parthenina) | Bucquoy, Dautzenberg & Dollfus, 1883 | synonym |
|
Tiberia (Tiberiella) | Coen, 1933 | synonym |
|
Tiberiella | Coen, 1933 | synonym |
Species group names
|
Chrysallida farolita | F. Nordsieck, 1972 | synonym |
|
Chrysallida interstincta | (J. Adams, 1797) | synonym |
|
Chrysallida obtusa | (T. Brown, 1827) | synonym |
|
Elodia hortensiae | de Nansouty in de Folin & Périer, 1872 | synonym |
|
Jaminia obtusa | T. Brown, 1827 | synonym |
|
Odostomia interstincta | (J. Adams, 1797) | synonym |
|
Odostomia jeffreysi var. flexicosta | Bucquoy, Dautzenberg & Dollfus, 1883 | synonym |
|
Parthenina flexicosta | Locard, 1886 | synonym |
|
Parthenina tenuistriata | Milaschewitsch, 1909 | synonym |
|
Tiberiella pretiosa | (Coen, 1933) | synonym |
|
Turbo interstinctus | J. Adams, 1797 | synonym | Literaturebasis of record | Landau, B.M. & Micali, P. (2021). The Pliocene Gastropoda (Mollusca) of Estepona, southern Spain. Part 13: Murchisonelloidea and Pyramidelloidea. Cainozoic Research. 21(2): 201-393. | additional source | Giannuzzi-Savelli, R.; Pusateri, F.; Micali, P.; Nofroni, I.; Bartolini, S. (2014). Atlante delle conchiglie marine del Mediterraneo Vol. 5 (Heterobranchia). Palermo, Edizioni Danaus. pp. 1-111, with 41 unnumbered plates (figs. 1-363), appendix pp. 1-91. | new combination reference | Peñas, A.; Rolán, E.; Swinnen, F. (2014). The superfamily Pyramidelloidea Gray, 1840 (Mollusca, Gastropoda, Heterobranchia) in West Africa, 11. Addenda 3. Iberus. 32(2): 105-206. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Parthenina interstincta (J. Adams, 1797). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:817982Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment   marine, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:817982
Last modified2025-02-14 by Maxim VinarskiYour feedbackclick here |