Relationships towards this taxonGenus group names| Cladophora | Kützing, 1843 | accepted genus name |
|
Cladophora albida | (Nees) Kutzing, 1843 | taxonomically included in |
|
Cladophora catenata | Kützing, 1843 | taxonomically included in |
|
Cladophora coelothrix | Kützing, 1843 | taxonomically included in |
|
Cladophora conferta | P.Crouan & H.Crouan, 1865 | taxonomically included in |
|
Cladophora crystallina | (Roth) Kützing, 1843 | taxonomically included in |
|
Cladophora cymopoliae | Børgesen, 1925 | taxonomically included in |
|
Cladophora dalmatica | Kützing, 1843 | taxonomically included in |
|
Cladophora flexuosa | (O.F.Müller) Kützing, 1843 | taxonomically included in |
|
Cladophora fracta | (O.F.Müller ex Vahl) Kützing, 1843 | taxonomically included in |
|
Cladophora globulina | (Kützing) Kützing, 1845 | taxonomically included in |
|
Cladophora glomerata | (Linnaeus) Kützing, 1843 | taxonomically included in |
|
Cladophora hutchinsiae | (Dillwyn) Kützing, 1845 | taxonomically included in |
|
Cladophora inclusa | Børgesen, 1925 | taxonomically included in |
|
Cladophora laetevirens | (Dillwyn) Kützing, 1843 | taxonomically included in |
|
Cladophora lehmanniana | (Lindenberg) Kützing, 1843 | taxonomically included in |
|
Cladophora liebetruthii | Grunow, 1884 | taxonomically included in |
|
Cladophora liniformis | Kützing, 1849 | taxonomically included in |
|
Cladophora michaelensis | O.C.Schmidt, 1929 | taxonomically included in |
|
Cladophora nigrescens | Zanardini ex Frauenfeld, 1855 | taxonomically included in |
|
Cladophora parriaudii | van den Hoek, 1963 | taxonomically included in |
|
Cladophora prolifera | (Roth) Kützing, 1843 | taxonomically included in |
|
Cladophora retroflexa | (Bonnemaison ex P.L.Crouan & H.M.Crouan) G.Hamel, 1929 | taxonomically included in |
|
Cladophora ruchingeri | (C.Agardh) Kützing, 1845 | taxonomically included in |
|
Cladophora rupestris | (Linnaeus) Kützing, 1843 | taxonomically included in |
|
Cladophora sericea | (Hudson) Kützing, 1843 | taxonomically included in |
|
Cladophora sivashensis | C.Meyer, 1922 | taxonomically included in |
|
Cladophora socialis | Kützing, 1849 | taxonomically included in |
|
Cladophora theotonii | O.C.Schmidt, 1929 | taxonomically included in |
|
Cladophora vadorum | (J.E.Areschoug) Kützing, 1849 | taxonomically included in |
|
Cladophora vagabunda | (Linnaeus) Hoek, 1963 | taxonomically included in |
|
Cladophora weizenbauii | O.C.Schmidt, 1929 | taxonomically included in |
Species group names
|
Conferva vadorum | Areschoug, 1843 | synonym | Vernaculars (+)
(-) Swedish: spetsslick sources: Dyntaxa. (2013). Swedish Taxonomic Database. Accessed at www.dyntaxa.se [15-01-2013]. Ukrainian: Кладофора вадорська Literaturebasis of record | Guiry, M.D. & Guiry, G.M. (2025). AlgaeBase. World-wide electronic publication, National University of Ireland, Galway. searched on YYYY-MM-DD. | basis of record | Guiry, M.D. (2001). Macroalgae of Rhodophycota, Phaeophycota, Chlorophycota, and two genera of Xanthophycota, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 20-38 | additional source | Guiry, M.D. & Guiry, G.M. (2025). AlgaeBase. World-wide electronic publication, National University of Ireland, Galway. searched on YYYY-MM-DD. |
Genbank
TaxonomyPublished in AlgaeBase
CitationGuiry, M.D. & Guiry, G.M. (2025). AlgaeBase. World-wide electronic publication, National University of Ireland, Galway (taxonomic information republished from AlgaeBase with permission of M.D. Guiry). Cladophora vadorum (J.E.Areschoug) Kützing, 1849. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:145069Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:145069
Last modified2024-02-21 by Michael D. GuiryYour feedbackclick here |