Relationships towards this taxonGenus group names| Thyasira | Lamarck, 1818 | accepted genus name |
|
Cryptodon | W. Turton, 1822 | synonym |
|
Ptychina | R. A. Philippi, 1836 | synonym |
|
Thyasira (Thyasira) | Lamarck, 1818 | synonym |
Species group names
|
Axinus croulinensis var. rotundata | Locard, 1898 | synonym |
|
Axinus croulinensis var. transversa | Locard, 1898 | synonym |
|
Axinus croulinensis var. truncata | J. T. Marshall, 1914 | synonym |
|
Cryptodon obsoletus | A. E. Verrill & K. J. Bush, 1898 | synonym |
|
Axinus croulinensis | (Jeffreys, 1847) sensu Jeffreys, 1864 | misapplied name | Literaturebasis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. | additional source | Oliver, P.G.; Killeen, I.J.; Ockelmann, K.W. (2002). The Thyasiridae (Mollusca: Bivalvia) of the British Continental Shelf and North Sea oil fields: an identification manual. Studies in Marine Biodiversity and Systematics from the National Museum of Wales. BIOMÔR Reports, 3. National Museums & Galleries of Wales: Cardiff, UK. ISBN 0-7200-0531-0. vi, 73 pp. | additional source | Payne, C.M. & Allen, J.A. (1991). The morphology of deep sea Thyasiridae (Mollusca: Bivalvia) from the Atlantic Ocean. Philosophical Transactions of the Royal Society, series B. 334(1272): 481-562. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Thyasira obsoleta (A. E. Verrill & K. J. Bush, 1898). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:141668Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:141668
Last modified2023-06-18 by Kurt AuffenbergYour feedbackclick here |