Relationships towards this taxonGenus group names| Azorinus | Récluz, 1869 | accepted genus name |
|
Psammosolen (Zozia) | Winckworth, 1930 | synonym |
|
Solecurtus (Azorinus) | Récluz, 1869 | synonym |
|
Zozia | Winckworth, 1930 | synonym |
Species group names
|
Solecurtus chamasolen | (da Costa, 1778) | synonym |
|
Solen antiquatus | Pulteney, 1799 | synonym |
|
Solen chamasolen | da Costa, 1778 | synonym |
|
Solen emarginatus | Spengler, 1794 | synonym |
|
Solenocurtus antiquatus | (Pulteney, 1799) | synonym |
|
Solenocurtus antiquatus var. transversa | Bucquoy, Dautzenberg & Dollfus, 1895 | synonym |
|
Zozia antiquata | (Pulteney, 1799) | synonym | Vernaculars (+)
(-) Greek: Ξυραφάκι Literaturebasis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. | additional source | Huber, M. (2010). Compendium of bivalves. A full-color guide to 3,300 of the world's marine bivalves. A status on Bivalvia after 250 years of research. Hackenheim: ConchBooks. 901 pp., 1 CD-ROM. | additional source | Zamouri-Langar, N.; Chouba, L.; Ajjabi Chebil, L.; Mrabet, R.; El Abed, A. (2011). Les coquillages bivalves des côtes tunisiennes. Institut National des Sciences et Technologies de la Mer: Salammbô. ISBN 978-9938-9512-0-2. 128 pp. | identification resource | Cosel, R. von; Gofas, S. (2019). Marine bivalves of tropical West Africa: from Rio de Oro to southern Angola. Publications Scientifiques du Muséum, Paris, IRD Éditions, Marseille (Faune et Flore tropicales, volume 48): 1-1104. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Azorinus chamasolen (da Costa, 1778). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:141541Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:141541
Last modified2004-12-21 by Serge GofasYour feedbackclick here |