Relationships towards this taxonGenus group names| Rissoa | Desmarest, 1814 | accepted genus name |
|
Turbella | [sic] | orthographic variant |
|
Apicularia | Monterosato, 1884 | synonym |
|
Apicularia (Sfaxiella) | F. Nordsieck, 1972 | synonym |
|
Auriconoba | F. Nordsieck, 1972 | synonym |
|
Goniostoma | A. Villa & J. B. Villa, 1841 | synonym |
|
Goniostoma (Elatiella) | F. Nordsieck, 1972 | synonym |
|
Gueriniana | F. Nordsieck, 1972 | synonym |
|
Lamarckia | Leach, 1852 | synonym |
|
Lilacinia | F. Nordsieck, 1972 | synonym |
|
Loxostoma | Bivona e Bernardi, 1838 | synonym |
|
Persephona | Leach, 1852 | synonym |
|
Rissoa (Apicularia) | Monterosato, 1884 | synonym |
|
Rissoa (Lilacinia) | F. Nordsieck, 1972 | synonym |
|
Rissoia | Bronn, 1848 | synonym |
|
Rissostomia | G. O. Sars, 1878 | synonym |
|
Rissostomia (Liavenustia) | F. Nordsieck, 1972 | synonym |
|
Schwartzia | Bucquoy, Dautzenberg & Dollfus, 1884 | synonym |
|
Sfaxiella | F. Nordsieck, 1972 | synonym |
|
Turboella | Leach, 1847 | synonym |
|
Turboella (Nititurboella) | F. Nordsieck, 1972 | synonym |
|
Zippora | Leach, 1852 | synonym |
Species group names
|
Helix variabilis | Megerle von Mühlfeld, 1824 | synonym |
|
Rissoa costata | Desmarest, 1814 | synonym |
|
Rissoa costulata | Risso, 1826 | synonym |
|
Rissoa desmarestii | Récluz, 1843 | synonym |
|
Rissoa spongicola | Dautzenberg, 1883 | synonym |
|
Rissoa variabilis var. brevis | Bucquoy, Dautzenberg & Dollfus, 1884 | synonym |
|
Rissoa variabilis var. elongata | Bucquoy, Dautzenberg & Dollfus, 1884 | synonym |
|
Rissoia neglecta | Locard, 1886 | synonym |
|
Rissoia protensa | Locard, 1886 | synonym |
|
Turbo rissoanus | Delle Chiaje, 1828 | synonym | Vernaculars (+)
(-) English: variable risso Literaturebasis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. | additional source | Tabanelli, C., Bertaccini, E., Bertamini, R., Bongiardino, C., Gardella, F. & P. Petracci. (2020). La malacofauna dello "spungone". Le famiglie Rissoidae e Rissoinidae: addenda et corrigenda (Mollusca: Caenogastropoda: Littorinimorpha: Rissoidae, Rissoinidae). Quaderni di Studi e Notizie di Stiria Naturale della Romagna. 51: 19-40. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Rissoa variabilis (Megerle von Mühlfeld, 1824). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:141372Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment   marine, not fresh, not terrestrial
Importance EU Habitat Directive: annex II  annex IV 
Provided by
GUIDurn:lsid:marinespecies.org:taxname:141372
Last modified2024-09-15 by Philippe BouchetYour feedbackclick here |