Original genusTurbo Linnaeus, 1758Relationships towards this taxonGenus group names| Alvania | Risso, 1826 | accepted genus name |
|
Alcidia | Monterosato, 1890 | junior homonym |
|
Thapsia | Monterosato, 1884 | junior homonym |
|
Acinopsis | Monterosato, 1884 | synonym |
|
Acinus | Monterosato, 1884 | synonym |
|
Actonia | Monterosato, 1884 | synonym |
|
Alvania (Acinulus) | L. Seguenza, 1903 | synonym |
|
Alvania (Acinus) | Monterosato, 1884 | synonym |
|
Alvania (Actonia) | Monterosato, 1884 | synonym |
|
Alvania (Alcidia) | Monterosato, 1890 | synonym |
|
Alvania (Alcidiella) | Cossmann, 1921 | synonym |
|
Alvania (Alvaniella) | Sacco, 1895 | synonym |
|
Alvania (Alvanolira) | F. Nordsieck, 1972 | synonym |
|
Alvania (Alvinia) | Monterosato, 1884 | synonym |
|
Alvania (Arsenia) | Monterosato, 1891 | synonym |
|
Alvania (Coronalvania) | F. Nordsieck, 1972 | synonym |
|
Alvania (Flemellia) | F. Nordsieck, 1972 | synonym |
|
Alvania (Lanciella) | F. Nordsieck, 1972 | synonym |
|
Alvania (Moniziella) | F. Nordsieck, 1972 | synonym |
|
Alvinia | Monterosato, 1884 | synonym |
|
Apicularia (Thapsiella) | P. Fischer, 1885 | synonym |
|
Arsenia | Monterosato, 1891 | synonym |
|
Flemellia | F. Nordsieck, 1972 | synonym |
|
Galeodina | Monterosato, 1884 | synonym |
|
Manzonia (Alvinia) | Monterosato, 1884 | synonym |
|
Manzonia (Andrewiella) | F. Nordsieck, 1972 | synonym |
|
Massotia | Bucquoy, Dautzenberg & Dollfus, 1884 | synonym |
|
Moniziella | F. Nordsieck, 1972 | synonym |
|
Rissoa (Alcidia) | Monterosato, 1890 | synonym |
|
Rissoa (Alvania) | Risso, 1826 | synonym |
|
Rissoa (Alvinia) | Monterosato, 1884 | synonym |
|
Rissoa (Arsenia) | Monterosato, 1891 | synonym |
|
Rissoa (Galeodina) | Monterosato, 1884 | synonym |
|
Rissoia (Alvania) | Risso, 1826 | synonym |
|
Thapsiella | P. Fischer, 1885 | synonym |
|
Turboella (Thapsiella) | P. Fischer, 1885 | synonym |
|
Turbona | Leach, 1847 | synonym |
|
Turbona (Massotiella) | F. Nordsieck, 1972 | synonym |
Species group names
|
Alvinia zetlandica | (Montagu, 1816) | synonym |
|
Manzonia zetlandica | (Montagu, 1816) | synonym |
|
Rissoa canaliculata | R. A. Philippi, 1844 | synonym |
|
Rissoa carinata | Aradas, 1847 | synonym |
|
Rissoa cyclostomata | Récluz, 1843 | synonym |
|
Rissoa scalariformis | Metcalfe, 1844 | synonym | Literaturebasis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. | additional source | Rolán E. (2005). Malacological Fauna From The Cape Verde Archipelago. Part 1, Polyplacophora and Gastropoda. ConchBooks. Hackenheim. ISBN 3-325319-73-2. 455 pp. | additional source | Landau, B. M.; Ceulemans, L.; Van Dingenen, F. (2018). The upper Miocene gastropods of northwestern France, 2. Caenogastropoda. Cainozoic Research. 18 (2): 177-368. | additional source | Tabanelli, C., Bertaccini, E., Bertamini, R., Bongiardino, C., Gardella, F. & P. Petracci. (2020). La malacofauna dello "spungone". Le famiglie Rissoidae e Rissoinidae: addenda et corrigenda (Mollusca: Caenogastropoda: Littorinimorpha: Rissoidae, Rissoinidae). Quaderni di Studi e Notizie di Stiria Naturale della Romagna. 51: 19-40. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Alvania zetlandica (Montagu, 1816). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:141257Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:141257
Last modified2020-07-20 by Philippe BouchetYour feedbackclick here |