Relationships towards this taxonGenus group names| Alvania | Risso, 1826 | accepted genus name |
|
Alcidia | Monterosato, 1890 | junior homonym |
|
Thapsia | Monterosato, 1884 | junior homonym |
|
Acinopsis | Monterosato, 1884 | synonym |
|
Acinus | Monterosato, 1884 | synonym |
|
Actonia | Monterosato, 1884 | synonym |
|
Alvania (Acinulus) | L. Seguenza, 1903 | synonym |
|
Alvania (Acinus) | Monterosato, 1884 | synonym |
|
Alvania (Actonia) | Monterosato, 1884 | synonym |
|
Alvania (Alcidia) | Monterosato, 1890 | synonym |
|
Alvania (Alcidiella) | Cossmann, 1921 | synonym |
|
Alvania (Alvaniella) | Sacco, 1895 | synonym |
|
Alvania (Alvanolira) | F. Nordsieck, 1972 | synonym |
|
Alvania (Alvinia) | Monterosato, 1884 | synonym |
|
Alvania (Arsenia) | Monterosato, 1891 | synonym |
|
Alvania (Coronalvania) | F. Nordsieck, 1972 | synonym |
|
Alvania (Flemellia) | F. Nordsieck, 1972 | synonym |
|
Alvania (Lanciella) | F. Nordsieck, 1972 | synonym |
|
Alvania (Moniziella) | F. Nordsieck, 1972 | synonym |
|
Alvinia | Monterosato, 1884 | synonym |
|
Apicularia (Thapsiella) | P. Fischer, 1885 | synonym |
|
Arsenia | Monterosato, 1891 | synonym |
|
Flemellia | F. Nordsieck, 1972 | synonym |
|
Galeodina | Monterosato, 1884 | synonym |
|
Manzonia (Alvinia) | Monterosato, 1884 | synonym |
|
Manzonia (Andrewiella) | F. Nordsieck, 1972 | synonym |
|
Massotia | Bucquoy, Dautzenberg & Dollfus, 1884 | synonym |
|
Moniziella | F. Nordsieck, 1972 | synonym |
|
Rissoa (Alcidia) | Monterosato, 1890 | synonym |
|
Rissoa (Alvania) | Risso, 1826 | synonym |
|
Rissoa (Alvinia) | Monterosato, 1884 | synonym |
|
Rissoa (Arsenia) | Monterosato, 1891 | synonym |
|
Rissoa (Galeodina) | Monterosato, 1884 | synonym |
|
Rissoia (Alvania) | Risso, 1826 | synonym |
|
Thapsiella | P. Fischer, 1885 | synonym |
|
Turboella (Thapsiella) | P. Fischer, 1885 | synonym |
|
Turbona | Leach, 1847 | synonym |
|
Turbona (Massotiella) | F. Nordsieck, 1972 | synonym |
Literatureoriginal description | Dautzenberg, P. (1889). Contribution à la faune malacologique des Iles Açores. Resultats des dragages effectués par le yacht l'Hirondelle pendant sa campagne scientifique de 1887. Révision des mollusques marins des Açores. Résultats des Campagnes Scientifiques Accomplies sur son Yacht par Albert Ier Prince Souverain de Monaco, I. Imprimerie de Monaco. 112 pp.; IV plates. | basis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. | additional source | Bouchet P. & Warén A. (1993). Revision of the Northeast Atlantic bathyal and abyssal Mesogastropoda. Bollettino Malacologico supplemento 3: 579-840 | additional source | Le Duff, M.; Bongiorni, L.; Zeppilli, D.; Grall, J. (2014). On the presence of the rissoid gastropod Alvania lamellata Dautzenberg, 1889 on the top of the azorean Condor seamount (206 m depth). An aod - les cahiers naturalistes de l'Observatoire marin. 3(1), 21-23. |
 
  Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Alvania lamellata Dautzenberg, 1889. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:141204Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:141204
Last modified2004-12-21 by Serge GofasYour feedbackclick here |